Change:   Move to:
  Name Apps. Subst. Goals Yellows Reds
1. Ashmore, Steve 20 0 0 0 0
2. Balsdon, Simon 0 0 0 0 0
3. Biddlecombe, Josh 0 0 0 0 0
4. Blundell, Dave 1 0 0 0 0
5. Bowles, Danny 32 0 0 0 0
6. Brock, Terry 35 0 0 0 0
7. Brookes, Ian 0 1 0 0 0
8. Busby, Jordan 3 0 0 0 0
9. Butler, Paul 32 0 0 0 0
10. Cole, Richard 19 0 0 0 0
11. Collins, Mickey 7 0 8 0 0
12. Constable, Andy 2 0 7 0 0
13. Cornhill, Matt 10 0 0 0 0
14. Cramp, Mike 5 0 0 0 0
15. Crane, Matt 34 0 6 2 0
16. Dann, Ashley 16 5 15 0 0
17. Dix, Charlie 26 0 0 0 0
18. Dixey, Bobby 9 1 8 0 0
19. Donovan, James 3 0 1 0 0
20. Eaton 1 0 0 0 0
21. Edusei, Akwasi 3 0 3 0 0
22. Farmer, Fergus 6 0 3 0 0
23. Fontana, Luke 2 0 1 0 0
24. Funnel 1 0 0 0 0
25. Glover, Simon 2 0 0 0 0
26. Goodfellow, Mark 2 0 0 0 0
27. Grant, Martin 43 0 0 0 0
28. Hollyoak, Matt 0 0 0 0 0
29. Husnu, Kurt 1 0 0 0 0
30. Jarvis 0 0 0 0 0
31. Johnson, Sim 36 0 1 0 0
32. Kinch, Scott 3 0 1 0 0
33. Logan, Fraser 1 0 0 0 0
34. Lucas, Karl 0 1 0 0 0
35. Maddams, Jack 0 0 0 0 0
36. McFarlane, Callum 8 1 6 0 0
37. Miles 1 0 0 0 0
38. Newman, Matthew 42 0 7 0 0
39. Parkes, Ian 2 0 0 0 0
40. Phillips, Michael 5 0 4 0 0
41. Powell, Danny 16 2 13 0 0
42. Powell, Ray 3 0 1 0 0
43. Poynter 1 0 0 0 0
44. Rich, Alex 25 0 3 0 0
45. Rich, Nick 5 1 0 0 0
46. Rook, Carl 2 0 2 0 0
47. Sharman, Charlie 20 3 6 0 0
48. Starkey, Phil 8 0 0 0 0
49. Stringer, Dan 0 0 0 0 0
50. Tyne, Tommy 1 0 0 0 0
51. Watts, Kirk 1 0 0 0 0
52. Westcott, John 1 0 0 0 0
53. Whibley, Scott 1 0 0 0 0
54. Wilfort, John 4 0 1 0 0
Alphabetically | Starting 11 | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Balsdon, Simon (Coach)
Langston, Mike (Reserve Team Coach)
Leigh, Julian (Manager)