Change:   Move to:
  Name Apps. Subst. Goals Yellows Reds
1. Barr, Hamid 22 10 14 1 0
2. Beales, John 47 0 4 0 0
3. Bowles, Dan 1 0 0 0 0
4. Brock, Terry 0 1 0 0 0
5. Butler, Paul 1 0 0 0 0
6. Cade, Jamie 5 0 1 0 0
7. Collins, Micky 1 2 0 1 0
8. Cramp, Mike 0 0 0 0 0
9. Crane, Matt 0 0 0 0 0
10. Dann, Ashley 0 2 0 0 0
11. Dolby, Tony 0 0 0 0 0
12. Donovan, James 36 8 0 1 0
13. Edusei, Akwasi 12 7 7 0 0
14. Fontana, Luke 0 2 0 0 0
15. Glover, Simon 3 2 0 1 0
16. Goodfellow, Mark 4 0 1 0 0
17. Gooding, Scott 16 0 1 0 0
18. Grant, Martin 0 0 0 0 0
19. Greenway, Adam 0 0 0 0 0
20. Harper, Steve 5 0 0 0 0
21. Harris, Richard 21 8 3 0 0
22. Heath, Jon 11 1 0 0 0
23. Husnu, Kurt 7 6 0 0 0
24. Johnson, Sim 1 0 0 0 0
25. Kember, Robert 31 1 0 3 0
26. Kinch, Scott 27 20 7 1 0
27. Lisney, Adam 1 0 0 0 0
28. Logan, Fraser 43 4 10 1 0
29. Lovell, Matt 41 1 1 0 0
30. Main, Jon 22 0 20 1 0
31. Martin, Ryan 7 12 0 0 0
32. Newman, Matt 1 1 1 0 0
33. Opara, Uzo 1 0 0 0 0
34. Parkes, Ian 2 1 0 0 0
35. Phillips, Michael 3 4 1 0 1
36. Powell, Danny 0 0 0 0 0
37. Powell, Ray 31 4 3 2 0
38. Price, Craig 0 0 0 0 0
39. Reed, Matthew 58 0 0 0 1
40. Rook, Carl 22 1 18 1 0
41. Rutherford, Mike 0 1 1 0 0
42. Sharman, Charlie 0 2 1 0 0
43. Starkey, Phil 12 0 0 1 0
44. Storey, Anthony 44 6 5 5 0
45. Tyne, Tommy 47 3 7 1 1
46. Watts, Kirk 24 6 2 0 0
47. Westcott, John 29 1 5 1 0
48. Wilfort, John 10 2 0 0 0
Alphabetically | Starting 11 | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Cant, Cliff (Assistant Manager)
Palmer, Rob (First Team Coach)
Slight, Melvin (Physio(therapist))
Warrilow, Tommy (Manager)