Latest News

Angels bow out on penalties in Champion of Champions competition
'Unlucky' - Acadmey Manager Tommy Parkinson
Last Match
Penalties: Enfield Town 3-1 Tonbridge Angels Academy
Wednesday 4th May 2022
Fixtures and Results
Wed 23 Mar | A | Charlton Athletic Trust | National League U19 Alliance | 4 - 1 | |
Mon 28 Mar | A | Dover Athletic | National League U19 Alliance | 2 - 0 | |
Fri 1 Apr | A | Chatham Town | National League U19 Alliance | 4 - 1 | |
Wed 20 Apr | H | Whitstable Town | National League U19 Alliance | 8 - 0 | |
Wed 27 Apr | H | Bromley Whites | National League U19 Alliance | 1 - 1 | |
Thu 28 Apr | A | K Sports | National League U19 Alliance | 3 - 0 | |
Wed 4 May | A | Enfield Town | National League U19 Alliance S-1 | 1 - 1 | |
Penalties: Enfield Town 3-1 Tonbridge Angels Academy |
League Table
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Tonbridge Angels | 18 | 14 | 2 | 2 | 59 | 17 | +42 | 44 |
2 | Maidstone United Ambers | 21 | 13 | 3 | 5 | 60 | 25 | +35 | 42 | |
3 | Bromley Whites | 18 | 12 | 3 | 3 | 54 | 19 | +35 | 39 | |
4 | Dartford Reds | 19 | 11 | 2 | 6 | 60 | 39 | +21 | 35 | |
5 | Erith Town | 16 | 9 | 3 | 4 | 38 | 21 | +17 | 30 | |
![]() | 6 | VCD Athletic | 18 | 7 | 5 | 6 | 33 | 27 | +6 | 26 |
7 | Chatham Town | 19 | 7 | 4 | 8 | 41 | 37 | +4 | 25 |
Want to be part of the Academy?

Tonbridge Angels Academy
Passionate about playing full-time football and furthering your academic profile? Open trials for boys and girls 6th April and 12th April . Pre-registration required