Archive
Welcome to the Tonbridge Angels archive. This page is under construction.
Miscellaneous |
Match Results by Season (First Team)
A statistical season-by-season record of the club's history.
Season | Pos | P | W | D | L | F | A | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern League | |||||||||||||
1948/49 | 20th/22 | 42 | 9 | 7 | 26 | 54 | 105 | 25 | Res | ||||
1949/50 | 13th/24 | 46 | 16 | 12 | 18 | 65 | 76 | 44 | Res | 3rds | |||
1950/51 | 11th/23 | 44 | 16 | 12 | 16 | 79 | 87 | 44 | Res | ||||
1951/52 | 16th/22 | 42 | 15 | 6 | 21 | 63 | 84 | 36 | Res | ||||
1952/53 | 16th/22 | 42 | 12 | 9 | 21 | 62 | 88 | 33 | Res | ||||
1953/54 | 18th/22 | 42 | 15 | 9 | 18 | 85 | 91 | 39 | Res | ||||
1954/55 | 19th/22 | 42 | 11 | 8 | 23 | 68 | 91 | 30 | Res | ||||
1955/56 | 20th/22 | 42 | 11 | 11 | 20 | 53 | 74 | 33 | Res | ||||
1956/57 | 15th/22 | 42 | 14 | 12 | 16 | 74 | 65 | 40 | Res | ||||
1957/58 | 18th/22 | 42 | 13 | 7 | 22 | 77 | 100 | 33 | Res | ||||
Southern League South Eastern Zone | |||||||||||||
1958/59 | 11th/17 | 32 | 14 | 3 | 15 | 51 | 59 | 31 | Res | ||||
Southern League Premier Division | |||||||||||||
1959/60 | 13th/22 | 42 | 16 | 8 | 18 | 79 | 73 | 40 | Res | ||||
1960/61 | 16th/22 | 42 | 16 | 6 | 20 | 79 | 85 | 38 | Res | ||||
1961/62 | 19th/22 | 42 | 10 | 14 | 18 | 71 | 92 | 34 | Res | ||||
Southern League First Division | |||||||||||||
1962/63 | 5th/20 | 38 | 22 | 8 | 8 | 81 | 51 | 52 | Res | ||||
1963/64 | 4th/22 | 42 | 24 | 11 | 7 | 98 | 54 | 59 | Res | ||||
Southern League Premier Division | |||||||||||||
1964/65 | 16th/22 | 42 | 10 | 16 | 16 | 66 | 75 | 36 | Res | ||||
1965/66 | 21st/22 | 42 | 11 | 6 | 25 | 63 | 101 | 28 | Res | ||||
Southern League First Division | |||||||||||||
1966/67 | 9th/24 | 46 | 21 | 10 | 15 | 91 | 69 | 52 | Res | ||||
1967/68 | 10th/22 | 42 | 18 | 9 | 15 | 76 | 71 | 45 | Res | ||||
1968/69 | 22nd/22 | 42 | 2 | 6 | 34 | 36 | 137 | 10 | Res | ||||
1969/70 | 22nd/22 | 42 | 4 | 10 | 28 | 46 | 101 | 18 | |||||
1970/71 | 17th/20 | 38 | 8 | 8 | 22 | 48 | 83 | 24 | Res | ||||
Southern League First Division South | |||||||||||||
1971/72 | 6th/16 | 30 | 12 | 9 | 9 | 37 | 34 | 33 | Res | ||||
1972/73 | 2nd/22 | 42 | 26 | 7 | 9 | 70 | 44 | 59 | Res | ||||
Southern League Premier Division | |||||||||||||
1973/74 | 15th/22 | 42 | 12 | 15 | 15 | 38 | 45 | 39 | Res | ||||
1974/75 | 18th/22 | 42 | 11 | 12 | 19 | 44 | 66 | 34 | Res | ||||
1975/76 | 20th/22 | 42 | 11 | 11 | 20 | 45 | 70 | 33 | Res | ||||
Southern League First Division South | |||||||||||||
1976/77 | 14th/18 | 34 | 9 | 9 | 16 | 33 | 50 | 27 | Res | ||||
1977/78 | 14th/20 | 38 | 13 | 5 | 20 | 64 | 77 | 31 | Res | ||||
1978/79 | 14th/21 | 40 | 15 | 10 | 15 | 43 | 47 | 40 | Res | ||||
Southern League Southern Division | |||||||||||||
1979/80 | 24th/24 | 46 | 3 | 9 | 34 | 30 | 128 | 15 | |||||
1980/81 | 17th/24 | 46 | 12 | 15 | 19 | 44 | 68 | 39 | |||||
1981/82 | 15th/24 | 46 | 19 | 7 | 20 | 62 | 70 | 45 | |||||
1982/83 | 9th/18 | 34 | 14 | 5 | 15 | 57 | 57 | 47 | |||||
1983/84 | 4th/20 | 38 | 20 | 9 | 9 | 61 | 44 | 69 | |||||
1984/85 | 12th/20 | 38 | 16 | 3 | 19 | 59 | 62 | 51 | |||||
1985/86 | 6th/21 | 40 | 17 | 13 | 10 | 65 | 51 | 64 | |||||
1986/87 | 7th/20 | 38 | 16 | 10 | 12 | 73 | 67 | 58 | |||||
1987/88 | 13th/21 | 40 | 14 | 8 | 18 | 51 | 56 | 50 | |||||
1988/89 | 21st/22 | 42 | 7 | 6 | 29 | 50 | 98 | 27 | |||||
Kent League Division One | |||||||||||||
1989/90 | 3rd/20 | 38 | 26 | 6 | 6 | 87 | 42 | 84 | |||||
1990/91 | 4th/21 | 40 | 24 | 8 | 8 | 72 | 32 | 79 | |||||
1991/92 | 4th/21 | 40 | 26 | 6 | 8 | 93 | 44 | 84 | |||||
1992/93 | 1st/21 | 40 | 27 | 9 | 4 | 107 | 39 | 90 | Res | ||||
Southern League Southern Division | |||||||||||||
1993/94 | 11th/22 | 42 | 19 | 5 | 18 | 59 | 62 | 62 | Apps | Res | |||
1994/95 | 12th/22 | 42 | 14 | 12 | 16 | 74 | 87 | 54 | Res | ||||
1995/96 | 18th/22 | 42 | 13 | 10 | 19 | 58 | 79 | 49 | Res | ||||
1996/97 | 8th/22 | 42 | 17 | 15 | 10 | 56 | 44 | 66 | Res | ||||
1997/98 | 14th/22 | 42 | 14 | 10 | 18 | 49 | 55 | 52 | Res | ||||
1998/99 | 16th/22 | 42 | 12 | 15 | 15 | 48 | 59 | 51 | Apps | Res | |||
Southern League Eastern Division | |||||||||||||
1999/2000 | 7th/22 | 42 | 20 | 10 | 12 | 82 | 60 | 70 | Apps | Res | |||
2000/01 (Table) | 8th/22 | 42 | 18 | 11 | 13 | 79 | 58 | 65 | Apps | Cups | Res | Yth | Friendlies |
2001/02 (Table) | 19th/22 | 42 | 13 | 6 | 23 | 65 | 80 | 45 | Apps | Cups / News | Res | U19 / Yth | Friendlies |
2002/03 (Table) | 9th/22 | 42 | 20 | 11 | 11 | 71 | 55 | 71 | Apps | Cups / News | Res | U19 / Yth | Friendlies |
2003/04 (Table) | 3rd/22 | 42 | 27 | 7 | 8 | 82 | 46 | 88 | Apps | Cups / News | Res | U19 / Yth | Friendlies |
Isthmian League Premier Division | |||||||||||||
2004/05 (Table) | 20th/22 | 42 | 11 | 10 | 21 | 47 | 73 | 43 | Apps | News | Res | Yth | Friendlies |
Isthmian League Division One | |||||||||||||
2005/06 (Table) | 3rd/23 | 44 | 24 | 8 | 12 | 71 | 48 | 80 | Apps | News | Res | Yth | Friendlies |
Isthmian League Premier Division | |||||||||||||
2006/07 (Table) | 11th/22 | 42 | 20 | 4 | 18 | 74 | 72 | 64 | Apps | News | Res | Yth | Friendlies |
2007/08 (Table) | 8th/22 | 42 | 17 | 12 | 13 | 77 | 57 | 63 | Apps | News | Res | Friendlies | |
2008/09 (Table) | 3rd/22 | 42 | 20 | 13 | 9 | 82 | 54 | 73 | Apps | News | Res | Yth | Friendlies |
2009/10 (Table) | 8th/22 | 42 | 18 | 8 | 16 | 69 | 67 | 62 | Apps | News | Res | Yth | Friendlies |
2010/11 (Table) | 2nd/22 | 42 | 22 | 10 | 10 | 71 | 45 | 76 | Apps | News | Res | Yth | Friendlies |
Football Conference South | |||||||||||||
2011/12 (Table) | 9th/22 | 42 | 15 | 12 | 15 | 70 | 67 | 57 | Apps | News | Res | Yth | Friendlies |
2012/13 (Table) | 16th/22 | 42 | 12 | 12 | 18 | 56 | 77 | 48 | Apps | News | Res | Yth | Friendlies |
2013/14 (Table) | 21st/22 | 42 | 9 | 13 | 20 | 43 | 77 | 40 | Apps | News | Res | Yth | Friendlies |
Isthmian League Premier Division | |||||||||||||
2014/15 (Table) | 20th/24 | 46 | 13 | 13 | 20 | 63 | 67 | 52 | Apps | News | Res | Yth | Friendlies |
2015/16 (Table) | 4th/24 | 46 | 24 | 13 | 9 | 90 | 49 | 85 | Apps | News | Res | Yth | Friendlies |
2016/17 (Table) | 6th/24 | 46 | 21 | 11 | 14 | 66 | 55 | 74 | Apps | News | Res | U18 | Friendlies |
2017/18 (Table) | 11th/24 | 46 | 19 | 7 | 20 | 58 | 63 | 64 | Apps | News | Res | U18 | Friendlies |
2018/19 (Table) | 4th/22 | 42 | 21 | 7 | 14 | 59 | 46 | 70 | Apps | News | U23 | U18, U19, Ladies | Friendlies |
National League South | |||||||||||||
2019/20 (Table) | *31 | 9 | 9 | 13 | 46 | 54 | 36 | Apps | News | U18 | Friendlies |
The 250 club
Click here for profiles of the 26 players to make 250 or more appearances for Tonbridge FC and Tonbridge Angels.
Managers
Click here for profiles of every full-time manager of Tonbridge FC and Tonbridge Angels since 1948.
Players' A-Z (First Team)
A complete record of every player to have represented Tonbridge FC and Tonbridge Angels in first-team competitive matches, and their playing record.
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Up There Cazaly!
The original magazine by Wink Tomkinson featured famous moments from the club's history and was available in print form. The format is now digital only and has now been rebooted to documenting a season by season history of the Angels.
Up There Cazaly! 1 - Season 1948-49
Up There Cazaly! 2 - Season 1949-50
Up There Cazaly! 3 - Season 1950-51
Up There Cazaly! 4 - Season 1951-52
Up There Cazaly! Issue 1 - Season 1974-75, featuring the Kent Senior Cup Final v Maidstone United
Up There Cazaly! Issue 2 - Season 2010-11, featuring the Ryman League Play-Off Final v Lowestoft Town
Up There Cazaly! Issue 3 - Season 1972-73, featuring the FA Cup First Round Proper v Charlton Athletic
Up There Cazaly! Issue 4 - Season 1991-92, featuring the FA Cup 4th Qualifying Round v Yeovil Town
Up There Cazaly! Issue 5 - Season 2016-17, featuring the FA Cup 3rd Qualifying Round v Hereford
Fotoball
A pictorial magazine produced by Neil and *** Ingrams from 1996 to 2000 featuring action photos from most matches along with interviews with players and supporters.
Fotoball 1996/97 Issue 1
Fotoball 1996/97 Issue 2
Fotoball 1997/98 Issue 1
Fotoball 1997/98 Issue 2
Fotoball 1999/2000 Issue 1
Fotoball 1999/2000 Issue 2
Fotoball 1999/2000 Issue 3
Handbooks
In the early years club handbooks were regularly produced, and we have been to get our hands on a few. They are digitised here for the first time.
Tonbridge FC Club Handbook 1959-60
Tonbridge FC Club Handbook 1971-72
Simply The Best: The Kent League Years 1989-1993
Editor's Foot
During the 'boom years' of fanzines every club had one, and Tonbridge were no different.
Editor's Foot Issue 1
Editor's Foot Issue 2
Editor's Foot Issue 3
Editor's Foot Issue 4
Editor's Foot Issue 5
Editor's Foot Issue 6
Editor's Foot Issue 7