Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 14 Aug | H | Corby Town | SL | 2 - 3 | 298 | Arter 32, Mawson 82 |
Tue 17 Aug | a | Bashley | SL | 3 - 0 | 170 | Payne 60, Arter 65 75 |
Sat 21 Aug | a | Chipstead | FAC Pre | 5 - 0 | 190 | Arter 37 43 77, Bates 55, Millins 84 |
Sat 28 Aug | H | Witney Town | SL | 1 - 1 | 349 | Payne 34 |
Mon 30 Aug | a | Chelmsford City | SL | 0 - 3 | 443 |
|
Sat 04 Sep | H | Abingdon Town | FAC 1Q | 3 - 0 | 294 | Arter 67, Morgan 78, Gooding 85 |
Sat 11 Sep | a | Wisbech Town | SL | 3 - 2 | 373 | Mortley 16, Kearns 54, Gooding 64 |
Tue 14 Sep | H | Ashford Town | SL | 2 - 2 | 330 | Arter 75, Millins 89 |
Sat 18 Sep | H | Farnborough Town | FAC 2Q | 0 - 2 | 606 |
|
Sat 25 Sep | a | Spalding United | SL | 2 - 4 | 178 | Tutton 24, Arter 81 |
Tue 28 Sep | H | Sittingbourne | SL | 3 - 2 | 349 | Arter 8, Morgan 66, Austin 69 |
Sat 02 Oct | a | Newport IOW | SL | 3 - 0 | 354 | Tingley 17 47, Tutton 63 |
Sat 09 Oct | a | Salisbury City | FAT Pre | 0 - 2 | 471 |
|
Sat 16 Oct | H | Erith & Belvedere | SL | 1 - 0 | 383 | Arter 82 |
Sat 23 Oct | a | VS Rugby | SL | 1 - 1 | 319 | Arter 74 |
Tue 26 Oct | H | Bashley | SL | 5 - 0 | 360 | Arter 2 44, Tingley 32(p), Austin 80, Gooding 87 |
Sat 30 Oct | a | St Leonards | SL | 1 - 2 | 411 | Gooding 88 |
Tue 02 Nov | a | Margate | KSC 1 | 2 - 3 | 275 | Tutton 15, Porter og 35 |
Sat 06 Nov | H | Folkestone Invicta | SL | 1 - 4 | 482 | Humphrey 47 |
Tue 09 Nov | H | Chelmsford City | SL | 1 - 2 | 344 | Tutton 31 |
Sat 13 Nov | a | Corby Town | SL | 2 - 2 | 65 | Arter 49 85 |
Tue 16 Nov | H | St Leonards | SLC 1 | 3 - 1 | 218 | Arter 23, Austin 33, Morgan 88 |
Sat 20 Nov | H | Newport IOW | SL | 3 - 3 | 290 | Arter 3, Gooding 14, Bates 40 |
Sat 04 Dec | a | Hastings Town | SL | 0 - 1 | 380 |
|
Tue 07 Dec | H | Fleet Town | SLC 2 | 1 - 4 | 151 | Morgan 89 |
Sat 11 Dec | a | Fleet Town | SL | 3 - 2 | 84 | Bates 31, Gooding 37, Blewden 88 |
Sat 18 Dec | H | Baldock Town | SL | 5 - 1 | 217 | Gooding 2 43, Morgan 58, Tingley 62(p), Elliott 84 |
Mon 27 Dec | a | Sittingbourne | SL | 4 - 1 | 443 | Arter 45 53 63, Elliott 72 |
Mon 03 Jan | H | St Leonards | SL | 3 - 3 | 369 | Arter 21 33, Rust 84 |
Sat 08 Jan | a | Witney Town | SL | 0 - 1 | 137 |
|
Tue 18 Jan | a | Ashford Town | SL | 0 - 0 | 308 |
|
Sat 22 Jan | a | Folkestone Invicta | SL | 0 - 3 | 523 |
|
Sat 29 Jan | H | Fisher Athletic | SL | 0 - 1 | 365 |
|
Sat 05 Feb | a | Dartford | SL | 0 - 3 | 291 |
|
Sat 19 Feb | a | Raunds Town | SL | 2 - 2 | 123 | Elliott 28, Arter 39 |
Sat 26 Feb | H | Burnham | SL | 2 - 1 | 344 | Elliott 7, Tingley 59(p) |
Sat 04 Mar | a | Fisher Athletic | SL | 2 - 0 | 148 | Tutton 39, Elliott 40 |
Sat 11 Mar | a | Burnham | SL | 3 - 3 | 125 | Gooding 7, Arter 88, Rust 90 |
Sat 18 Mar | H | Stamford | SL | 4 - 0 | 313 | McDonnell 2 82 90, Morgan 88 |
Tue 21 Mar | H | Fleet Town | SL | 2 - 0 | 274 | Clout 69, Blewden 78 |
Sat 25 Mar | H | Raunds Town | SL | 1 - 0 | 354 | McDonnell 20 |
Sat 01 Apr | H | VS Rugby | SL | 2 - 0 | 321 | Godden 44, McDonnell 53 |
Sat 08 Apr | a | Stamford | SL | 2 - 2 | 171 | McDonnell 20, Gibbs 80 |
Sat 22 Apr | H | Hastings Town | SL | 3 - 0 | 421 | Arter 52 62 70 |
Mon 24 Apr | a | Baldock Town | SL | 2 - 0 | 178 | Elliott 20, Godden 55 |
Thu 27 Apr | H | Wisbech Town | SL | 1 - 0 | 244 | Tingley 13(p) |
Sat 29 Apr | H | Dartford | SL | 2 - 4 | 447 | Sawyer og 6, Tingley 44 |
Mon 01 May | H | Spalding United | SL | 3 - 1 | 244 | Arter 12, Gooding 41 77 |
Sat 06 May | a | Erith & Belvedere | SL | 2 - 0 | 202 | Tutton 14, Elliott 90 |
Published Wednesday 11th May 2022