Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 19 Aug | a | Burnham | SL | 5 - 0 | 132 | Godden 15, Howell 21, Elliott 58, Arter 68, Mortley 77 |
Tue 22 Aug | H | Newport IOW | SL | 1 - 1 | 427 | Godden 42 |
Sat 26 Aug | H | Rothwell Town | SL | 4 - 0 | 322 | Falana 4 89, Humphrey 47, Godden 83 |
Mon 28 Aug | a | St Leonards | SL | 3 - 3 | 333 | Gibbs 27, Arter 44, Falana 81(p) |
Sat 02 Sep | H | Eastleigh | FAC Pre | 0 - 0 | 394 |
|
Tue 05 Sep | a | Eastleigh | FAC Pre r | 1 - 0 | 162 | Elliott 31 |
Sat 09 Sep | H | Ashford Town | SL | 5 - 0 | 489 | Godden 3, Bates 25, Howell 29, Falana 35, Elliott 89 |
Sat 16 Sep | H | Hassocks | FAC 1Q | 3 - 0 | 455 | Falana 37 50, Arter 80 |
Sat 23 Sep | a | Grantham Town | SL | 0 - 1 | 459 |
|
Mon 25 Sep | a | Chelmsford City | SL | 1 - 4 | 469 | Elliott 87 |
Sat 30 Sep | H | Slough Town | FAC 2Q | 2 - 0 | 568 | Bates 33, Robertson 43 |
Sat 07 Oct | H | Stamford | SL | 6 - 2 | 231 | Bates 26 44, Falana 42, Tutton 56, Elliott 62, Arter 84 |
Sat 14 Oct | a | Welling United | FAC 3Q | 0 - 1 | 716 |
|
Sat 21 Oct | a | Baldock Town | SL | 1 - 1 | 207 | Falana 25 |
Tue 24 Oct | H | St Leonards | SL | 1 - 0 | 354 | Arter 72 |
Sat 28 Oct | a | Banbury United | SL | 2 - 1 | 276 | Falana 75(p), Arter 90 |
Sat 04 Nov | a | Hendon | FAT 1 | 0 - 2 | 195 |
|
Sat 11 Nov | H | Dartford | SL | 2 - 0 | 332 | Godden 65, Falana 69 |
Tue 14 Nov | a | Margate | SLC 1 | 0 - 4 | 160 |
|
Sat 18 Nov | a | Hastings Town | SL | 4 - 0 | 480 | Falana 4 43(p) 90(p), Arter 85 |
Sat 16 Dec | a | Spalding United | SL | 3 - 1 | 192 | Arter 77 85 88 |
Sat 23 Dec | a | Wisbech Town | SL | 1 - 1 | 269 | Falana 33 |
Tue 26 Dec | H | Sittingbourne | SL | 2 - 1 | 475 | Godden 34, Falana 65(p) |
Sat 06 Jan | H | Bashley | SL | 2 - 1 | 438 | Mortley 52, Falana 87 |
Tue 09 Jan | H | Erith & Belvedere | KSC 1 | 0 - 2 | 260 |
|
Sat 13 Jan | a | Langney Sports | SL | 1 - 1 | 561 | Arter 90 |
Sat 27 Jan | a | Corby Town | SL | 2 - 2 | 124 | Godden 21, Falana 85 |
Sat 03 Feb | H | Hastings Town | SL | 2 - 4 | 566 | Elliott 9, Falana 15 |
Sat 17 Feb | a | Dartford | SL | 1 - 0 | 301 | Falana 67 |
Tue 20 Feb | a | Erith & Belvedere | SL | 3 - 4 | 181 | Howell 22, Rust 71, Arter 85 |
Sat 24 Feb | H | Grantham Town | SL | 1 - 1 | 439 | Falana 71 |
Sat 03 Mar | a | Witney Town | SL | 0 - 1 | 111 |
|
Sat 10 Mar | a | Histon | SL | 1 - 3 | 167 | Gibbs 61 |
Tue 13 Mar | a | Ashford Town | SL | 0 - 0 | 294 |
|
Thu 29 Mar | a | Newport IOW | SL | 0 - 1 | 259 |
|
Sat 31 Mar | H | Spalding United | SL | 2 - 1 | 299 | Falana 42, Rust 82 |
Tue 03 Apr | H | Histon | SL | 3 - 3 | 140 | Cass 78, Falana 80 83 |
Sat 07 Apr | a | Rothwell Town | SL | 3 - 2 | 158 | Davies og 20, Falana 28, Arter 83 |
Tue 10 Apr | H | Chelmsford City | SL | 1 - 1 | 433 | Cass 17 |
Thu 12 Apr | H | Baldock Town | SL | 0 - 0 | 264 |
|
Sat 14 Apr | H | Erith & Belvedere | SL | 1 - 0 | 336 | Cass 26 |
Mon 16 Apr | a | Sittingbourne | SL | 0 - 1 | 324 |
|
Thu 19 Apr | H | Langney Sports | SL | 1 - 2 | 226 | Arter 71 |
Sat 21 Apr | H | Wisbech Town | SL | 2 - 1 | 265 | Falana 34, Elliott 82 |
Tue 24 Apr | H | Corby Town | SL | 1 - 2 | 218 | Gibbs 58 |
Thu 26 Apr | H | Burnham | SL | 2 - 3 | 164 | Cass 80, Falana 87(p) |
Sat 28 Apr | a | Stamford | SL | 2 - 3 | 184 | Arter 73 74 |
Sun 29 Apr | H | Witney Town | SL | 2 - 1 | 203 | Tutton 28, Falana 82 |
Wed 02 May | a | Bashley | SL | 5 - 2 | 89 | Elliott 10, Arter 26 53 65 66 |
Sat 05 May | H | Banbury United | SL | 0 - 2 | 352 |
|
Published Wednesday 11th May 2022