Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 18 Aug | a | Grantham Town | SL | 0 - 1 | 354 |
|
Tue 21 Aug | H | Hastings Town | SL | 1 - 5 | 432 | Robertson 18 |
Sat 25 Aug | H | Eastbourne Borough | SL | 0 - 3 | 334 |
|
Mon 27 Aug | a | Sittingbourne | SL | 2 - 1 | 260 | Chambers 61 87 |
Sat 01 Sep | H | AFC Totton | FAC Pre | 4 - 1 | 278 | Cass 45 90, Edwicker 54 og, Greatorex 75 |
Sat 08 Sep | a | Corby Town | SL | 0 - 0 | 102 |
|
Tue 11 Sep | H | Chatham Town | SL | 2 - 1 | 258 | Ponsford 45(p), Humphrey 90 |
Sat 15 Sep | a | Horsham | FAC 1Q | 0 - 2 | 382 |
|
Sat 22 Sep | H | Stamford | SL | 4 - 0 | 333 | Cass 20, McCann 78, Howell 82, Robertson 90 |
Tue 25 Sep | a | Erith & Belvedere | SL | 1 - 3 | 171 | Cass 63 |
Sat 29 Sep | a | Rugby United | SL | 2 - 0 | 275 | McCann 39, Takalobighashi 40 |
Sat 06 Oct | H | Histon | SL | 2 - 2 | 314 | Cass 33, Greatorex 37 |
Tue 09 Oct | a | Hastings Town | SL | 0 - 3 | 438 |
|
Sat 13 Oct | H | Wisbech Town | SL | 0 - 1 | 313 |
|
Sat 20 Oct | a | Rothwell Town | SL | 2 - 3 | 146 | Howell 22 35 |
Tue 23 Oct | a | Chatham Town | SL | 1 - 2 | 342 | Ponsford 90(p) |
Sat 03 Nov | H | Merthyr Tydfil | FAT 1 | 3 - 3 | 428 | Takalobighashi 1, Cass 13, Howell 86 |
Tue 06 Nov | a | Merthyr Tydfil | FAT 1r | 2 - 3 | 306 | Greatorex 11, McCann 81 |
Sat 10 Nov | a | Dorchester Town | SL | 0 - 4 | 481 |
|
Tue 13 Nov | H | Welling United | SLC 1 | 2 - 1 | 234 | Robertson 40, Greatorex 88 |
Sat 17 Nov | H | Grantham Town | SL | 1 - 2 | 326 | Cass 54 |
Tue 20 Nov | H | Fisher Athletic | SL | 1 - 3 | 221 | Ponsford 40 |
Sat 24 Nov | a | Eastbourne Borough | SL | 0 - 0 | 511 |
|
Tue 27 Nov | H | Erith & Belvedere | SL | 2 - 2 | 192 | Cass 9, Falana 86 |
Sat 08 Dec | a | Spalding United | SL | 0 - 3 | 139 |
|
Tue 11 Dec | H | Eastbourne Borough | SLC 2 | 1 - 2 | 216 | Tolson 56 |
Sat 15 Dec | H | Rothwell Town | SL | 2 - 0 | 234 | Eeles 15, Cass 48 |
Tue 18 Dec | a | Folkestone Invicta | KSC 1 | 1 - 2 | 175 | Greatorex 74 |
Sat 22 Dec | a | Bashley | SL | 3 - 3 | 159 | Tolson 18, Ponsford 53(p), Cass 64 |
Sat 29 Dec | H | Banbury United | SL | 2 - 1 | 334 | Allman 2 35 |
Sat 12 Jan | H | Dartford | SL | 2 - 0 | 430 | Ponsford 28, Tolson 49 |
Tue 15 Jan | a | Ashford Town | SL | 2 - 3 | 306 | Greatorex 31, Ball 78 |
Sat 19 Jan | a | Burnham | SL | 1 - 3 | 145 | Allman 72(p) |
Sat 26 Jan | a | Banbury United | SL | 2 - 0 | 323 | Ball 42, Cass 50 |
Sat 02 Feb | H | Spalding United | SL | 3 - 1 | 322 | Ball 5 42, Ponsford 45(p) |
Sat 09 Feb | a | Fisher Athletic | SL | 1 - 2 | 164 | Ball 70 |
Sat 16 Feb | H | Corby Town | SL | 3 - 4 | 336 | Ball 68, Allman 73 90 |
Sat 23 Feb | H | St Leonards | SL | 1 - 2 | 296 | Ball 14 |
Sat 02 Mar | a | Stamford | SL | 0 - 2 | 211 |
|
Tue 05 Mar | a | Wisbech Town | SL | 1 - 3 | 169 | Cass 61 |
Sat 16 Mar | H | Bashley | SL | 4 - 0 | 296 | Ball 4 19 51, Cass 55 |
Sat 23 Mar | H | Dorchester Town | SL | 1 - 4 | 301 | Ball 1 |
Sat 30 Mar | a | Dartford | SL | 2 - 3 | 366 | Tutton 29, Greatorex 54 |
Mon 01 Apr | H | Ashford Town | SL | 4 - 0 | 455 | Briggs 11, Humphrey 34 53, Cole 90 |
Sat 06 Apr | a | St Leonards | SL | 0 - 1 | 318 |
|
Tue 09 Apr | H | Sittingbourne | SL | 3 - 2 | 528 | Royston 45, Cass 50(p), Greatorex 63 |
Sat 13 Apr | H | Rugby United | SL | 3 - 1 | 436 | Humphrey 31 82, Cass 38 |
Sat 20 Apr | a | Histon | SL | 2 - 4 | 307 | Humphrey 2, Greatorex 88 |
Sat 27 Apr | H | Burnham | SL | 2 - 2 | 390 | Morgan 67, Cass 79 |
Published Wednesday 11th May 2022