Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 17 Aug | a | Fleet Town | SL | 1 - 1 | 253 | Overton 90 |
Tue 20 Aug | H | St Leonards | SL | 2 - 1 | 369 | Barnes 43, Portway 75 |
Sat 24 Aug | H | Bashley | SL | 0 - 0 | 341 |
|
Mon 26 Aug | a | Dartford | SL | 1 - 0 | 403 | Barnes 4 |
Sat 31 Aug | H | Maidstone United | FAC Pre | 2 - 3 | 1027 | Portway 42(p), Royston 45 |
Sat 07 Sep | H | Fisher Athletic | SL | 2 - 0 | 339 | Cass 50, Kedwell 90 |
Tue 10 Sep | a | Eastbourne Borough | SL | 2 - 3 | 526 | Cass 34 90 |
Sat 14 Sep | a | Erith & Belvedere | SL | 2 - 2 | 184 | Cass 73 89(p) |
Sat 21 Sep | H | Dorchester Town | SL | 2 - 2 | 318 | Cass 47, Royston 49 |
Sat 28 Sep | a | Corby Town | SL | 4 - 1 | 95 | Royston 35, Overton 47 90, Cass 67 |
Sat 05 Oct | a | Croydon Athletic | FAT Pre | 3 - 0 | 189 | Barnes 45, Portway 53, Cass 57 |
Sat 12 Oct | H | Stamford | SL | 2 - 0 | 363 | Portway 67, Greatorex 90 |
Sat 19 Oct | a | Salisbury City | SL | 0 - 2 | 469 |
|
Tue 22 Oct | H | Eastbourne Borough | SL | 0 - 1 | 394 |
|
Sat 26 Oct | H | Newport IOW | SL | 1 - 0 | 355 | Falana 19 |
Tue 29 Oct | H | Welling United | SLC 1 | 1 - 2 | 283 | Piscina 55 |
Sat 02 Nov | H | Maidenhead United | FAT 1 | 3 - 2 | 448 | Barnes 27(p) 84, Pavey 31 |
Sat 09 Nov | a | Histon | SL | 1 - 1 | 214 | Overton 70 |
Tue 12 Nov | H | Ashford Town | SL | 1 - 1 | 333 | Portway 3 |
Sat 16 Nov | H | Rothwell Town | SL | 3 - 2 | 327 | Portway 26 90(p), Barnes 86 |
Tue 19 Nov | H | Bromley | KSC 1 | 0 - 3 | 279 |
|
Sat 23 Nov | a | Fisher Athletic | SL | 1 - 0 | 165 | Portway 22 |
Sat 30 Nov | a | Purfleet | FAT 2 | 2 - 3 | 244 | Greatorex 22 67 |
Sat 07 Dec | a | Stamford | SL | 2 - 0 | 166 | Pavey 33, Greatorex 67 |
Tue 10 Dec | H | Banbury United | SL | 2 - 2 | 193 | Portway 41, Barnes 54 |
Sat 14 Dec | a | King's Lynn | SL | 0 - 3 | 557 |
|
Sat 21 Dec | H | Chatham Town | SL | 0 - 0 | 405 |
|
Sat 11 Jan | a | Ashford Town | SL | 1 - 1 | 389 | Greatorex 68 |
Sat 18 Jan | a | Rothwell Town | SL | 1 - 2 | 163 | Overton 5 |
Sat 25 Jan | H | Fleet Town | SL | 1 - 4 | 332 | Piscina 58 |
Tue 04 Feb | H | Dartford | SL | 1 - 0 | 235 | Barr 37 |
Sat 08 Feb | a | Bashley | SL | 1 - 1 | 185 | Piscina 37 |
Sat 15 Feb | a | Dorchester Town | SL | 1 - 5 | 359 | Piscina 20 |
Sat 22 Feb | H | Corby Town | SL | 0 - 1 | 303 |
|
Tue 25 Feb | a | Sittingbourne | SL | 1 - 2 | 211 | Piscina 84 |
Sat 01 Mar | H | Burnham | SL | 1 - 2 | 257 | Barr 48 |
Sat 08 Mar | a | Chatham Town | SL | 2 - 1 | 282 | Barnes 37, Piscina 81 |
Tue 11 Mar | H | Spalding United | SL | 6 - 1 | 221 | Powell 11 20 37 50, Barr 30(p), Emblen 34 |
Sat 22 Mar | a | Burnham | SL | 3 - 4 | 104 | Emblen 32 67, Powell 45 |
Mon 24 Mar | a | St Leonards | SL | 2 - 1 | 153 | Powell 18, Emblen 63 |
Sat 29 Mar | H | Histon | SL | 1 - 0 | 385 | Barr 45 |
Sat 05 Apr | a | Spalding United | SL | 3 - 1 | 102 | Emblen 9, Powell 18, Barr 48 |
Tue 08 Apr | H | Erith & Belvedere | SL | 4 - 0 | 217 | Barr 6(p), Tydeman 18, Emblen 43, Powell 64 |
Sat 12 Apr | H | King's Lynn | SL | 4 - 1 | 412 | Barr 5 11, Emblen 33 71 |
Sat 19 Apr | a | Newport IOW | SL | 3 - 2 | 285 | Emblen 45, Powell 61, Barnes 90 |
Mon 21 Apr | H | Sittingbourne | SL | 2 - 1 | 533 | Barr 9, Emblen 56 |
Sat 26 Apr | a | Banbury United | SL | 2 - 2 | 361 | Barr 42 81 |
Sat 03 May | H | Salisbury City | SL | 2 - 1 | 543 | Powell 34 39 |
Published Wednesday 11th May 2022