Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 16 Aug | a | Fleet Town | SL | 2 - 1 | 201 | Barr 29(p), Cass 67 |
Tue 19 Aug | H | Erith & Belvedere | SL | 2 - 1 | 438 | Barr 28(p), Cass 58 |
Sat 23 Aug | H | Rothwell Town | SL | 4 - 0 | 385 | Barr 10(p), Powell 37 63, Rowland 83 |
Mon 25 Aug | a | Fisher Athletic | SL | 7 - 3 | 219 | Rowland 5 72, Royston 11, Powell 39 61, Cass 68 70 |
Sat 30 Aug | H | BAT Sports | FAC Pre | 4 - 0 | 424 | Barr 24(p), Cass 35, Overton 57, Tydeman 88 |
Sat 06 Sep | H | Salisbury City | SL | 2 - 2 | 496 | Tydeman 8 54 |
Sat 13 Sep | H | Lewes | FAC 1Q | 1 - 1 | 617 | Barr 70(p) |
Tue 16 Sep | a | Lewes | FAC 1Qr | 1 - 2 | 468 | Larkin 38 |
Sat 20 Sep | a | Stamford | SL | 3 - 1 | 245 | Tydeman 15, Dolby 57, Barr 71 |
Tue 23 Sep | H | Burgess Hill Town | SL | 1 - 0 | 556 | Rowland 37 |
Sat 27 Sep | a | Burnham | SL | 2 - 1 | 142 | Cass 55, Powell 88 |
Sat 04 Oct | H | Dartford | SL | 1 - 0 | 628 | Rowland 28 |
Sat 11 Oct | H | Stamford | SL | 3 - 0 | 495 | Barr 45(p) 61, Cass 75 |
Tue 14 Oct | a | Chatham Town | SL | 1 - 0 | 289 | Powell 66 |
Sat 18 Oct | H | Banbury United | SL | 3 - 0 | 574 | Cass 30, Barr 47, Piscina 90 |
Tue 21 Oct | a | Ashford Town | SL | 2 - 0 | 349 | Cass 39, Barr 90 |
Sat 25 Oct | H | King's Lynn | SL | 2 - 0 | 782 | Powell 11, Cass 69 |
Tue 28 Oct | H | Fisher Athletic | SLC 1 | 0 - 3 | 306 |
|
Sat 01 Nov | H | Marlow | FAT 1 | 1 - 3 | 493 | Piscina 74 |
Sat 08 Nov | a | Erith & Belvedere | KSC 1 | 6 - 0 | 178 | Dolby 29, Piscina 34 83, Barnes 48, Rowland 71 80 |
Sat 15 Nov | a | Erith & Belvedere | SL | 3 - 1 | 241 | Powell 11, Barr 53, Piscina 80 |
Sat 22 Nov | a | Sittingbourne | SL | 2 - 0 | 351 | Powell 60 85 |
Sat 29 Nov | H | Fleet Town | SL | 2 - 1 | 404 | Piscina 27, Tydeman 37 |
Sat 06 Dec | a | King's Lynn | SL | 1 - 4 | 1004 | Barr 18 |
Sat 13 Dec | H | Folkestone Invicta | SL | 1 - 2 | 501 | Barnes 46 |
Tue 16 Dec | H | Chatham Town | SL | 0 - 1 | 328 |
|
Sat 27 Dec | H | Fisher Athletic | SL | 2 - 2 | 576 | Huggins 61, Barnes 88(p) |
Thu 01 Jan | a | Hastings United | SL | 5 - 1 | 501 | Huggins 3, Powell 23 27 53, Cass 82 |
Sat 10 Jan | a | Banbury United | SL | 3 - 1 | 346 | Barr 57 65, Barnes 76 |
Sat 17 Jan | H | Corby Town | SL | 1 - 1 | 576 | Huggins 64 |
Tue 27 Jan | a | Bromley | KSC QF | 1 - 2 | 219 | Cass 36 |
Sat 07 Feb | H | Burnham | SL | 1 - 3 | 450 | Cass 39 |
Tue 10 Feb | H | Histon | SL | 4 - 3 | 510 | Piscina 6 42, Cass 54, Barnes 78 |
Sat 14 Feb | H | Newport IOW | SL | 2 - 1 | 468 | Tydeman 39, Piscina 41 |
Sat 21 Feb | a | Dartford | SL | 3 - 2 | 332 | Piscina 50 52, Cass 72 |
Sat 28 Feb | a | Eastleigh | SL | 0 - 0 | 413 |
|
Sat 06 Mar | H | Sittingbourne | SL | 1 - 3 | 575 | Royston 29 |
Sat 13 Mar | a | Histon | SL | 1 - 1 | 503 | Searle 13 |
Tue 16 Mar | a | Folkestone Invicta | SL | 1 - 1 | 542 | Larkin 90 |
Sat 20 Mar | H | Ashford Town | SL | 1 - 0 | 435 | Tydeman 46 |
Tue 23 Mar | a | Rothwell Town | SL | 1 - 0 | 137 | Blackman 90 |
Sat 27 Mar | a | Burgess Hill Town | SL | 1 - 0 | 407 | Cass 50 |
Tue 30 Mar | a | Newport IOW | SL | 0 - 2 | 175 |
|
Sat 03 Apr | H | Bashley | SL | 0 - 2 | 459 |
|
Sat 10 Apr | a | Salisbury City | SL | 1 - 1 | 924 | Dolby 90(p) |
Mon 12 Apr | H | Hastings United | SL | 2 - 1 | 598 | Piscina 70, Rutherford 76 |
Sat 17 Apr | a | Bashley | SL | 6 - 0 | 248 | Cass 7 21 27, Piscina 66 85, Dolby 77(p) |
Sat 24 Apr | H | Eastleigh | SL | 0 - 2 | 783 |
|
Sat 01 May | a | Corby Town | SL | 2 - 1 | 130 | Overton 1, Dolby 90 |
Published Wednesday 11th May 2022