Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 14 Aug | H | Eastleigh | IL | 0 - 3 | 370 |
|
Tue 17 Aug | a | Northwood | IL | 3 - 1 | 223 | Piscina 8, Beales 25, Searle 52 |
Sat 21 Aug | a | Billericay Town | IL | 1 - 1 | 460 | Dolby 75(p) |
Tue 24 Aug | H | Slough Town | IL | 2 - 2 | 387 | Larkin 63, Hambley 67 |
Sat 28 Aug | H | Hendon | IL | 4 - 1 | 450 | Roser 18, Hogg 45, Dolby 57(p), Piscina 80 |
Mon 30 Aug | a | Braintree Town | IL | 0 - 0 | 345 |
|
Sat 04 Sep | H | Kingstonian | IL | 1 - 1 | 555 | Blackman 79 |
Tue 07 Sep | a | Folkestone Invicta | IL | 0 - 2 | 445 |
|
Sat 11 Sep | a | Staines Town | IL | 3 - 1 | 315 | Farley 2, Blackman 32, Dolby 44 |
Tue 14 Sep | H | Cheshunt | IL | 1 - 6 | 313 | Hogg 23 |
Sat 18 Sep | H | Winchester City | FAC 1Q | 2 - 1 | 439 | Piscina 29 73 |
Sat 25 Sep | H | Chelmsford City | IL | 2 - 1 | 415 | Piscina 58, Lye 66 |
Sat 02 Oct | H | Braintree Town | FAC 2Q | 1 - 1 | 600 | Piscina 72 |
Tue 05 Oct | a | Braintree Town | FAC 2Qr | 0 - 2 | 251 |
|
Sat 09 Oct | a | Yeading | IL | 1 - 2 | 110 | Piscina 61 |
Tue 12 Oct | a | Leyton | IL | 0 - 1 | 110 |
|
Tue 19 Oct | H | Windsor & Eton | IL | 0 - 1 | 239 |
|
Sat 23 Oct | a | Heybridge Swifts | IL | 0 - 0 | 214 |
|
Sat 30 Oct | a | Dover Athletic | IL | 1 - 2 | 801 | Hogg 71 |
Sat 06 Nov | H | Horsham | FAT 1 | 3 - 1 | 409 | Cass 37 71, Hogg 47 |
Sat 13 Nov | H | Wealdstone | IL | 0 - 1 | 401 |
|
Tue 16 Nov | H | Salisbury City | IL | 2 - 3 | 274 | Piscina 37, Cook og 62 |
Sat 20 Nov | a | Hampton & Richmond Borough | IL | 2 - 2 | 242 | Sodje 5, Farley 81 |
Sat 27 Nov | H | Oxford City | FAT 2 | 1 - 1 | 379 | Cass 34 |
Tue 30 Nov | a | Oxford City | FAT 2r | 4 - 2 | 143 | Lye 3, Cass 16 21(p) 56 |
Sat 04 Dec | H | Harrow Borough | IL | 0 - 0 | 410 |
|
Sat 11 Dec | a | Eastleigh | IL | 0 - 2 | 286 |
|
Sat 18 Dec | H | Northwood | IL | 2 - 3 | 368 | Cass 3, Sodje 90 |
Sat 01 Jan | H | Braintree Town | IL | 2 - 1 | 476 | Sodje 38, Cass 43(p) |
Mon 03 Jan | a | Wealdstone | ILC 3 | 0 - 3 | 170 |
|
Sat 08 Jan | a | Kingstonian | IL | 2 - 1 | 246 | Cass 27, Hogg 80 |
Sat 15 Jan | H | Walton & Hersham | FAT 3 | 1 - 1 | 543 | Dolby 11(p) |
Tue 18 Jan | a | Walton & Hersham | FAT 3r | 1 - 1 | 235 | Lye 13 |
Sat 22 Jan | a | Cheshunt | IL | 1 - 1 | 155 | Sodje 31 |
Sat 29 Jan | H | Staines Town | IL | 0 - 3 | 404 |
|
Tue 01 Feb | H | Gravesend & Northfleet | KSC QF | 0 - 1 | 201 |
|
Sat 05 Feb | a | Chelmsford City | IL | 1 - 2 | 559 | May 88 |
Sat 12 Feb | H | Yeading | IL | 1 - 2 | 438 | Huggins 69 |
Tue 15 Feb | H | Folkestone Invicta | IL | 3 - 2 | 368 | Farley 45 85, Brady 88 |
Sat 19 Feb | a | Salisbury City | IL | 0 - 1 | 477 |
|
Tue 22 Feb | a | Worthing | IL | 0 - 4 | 183 |
|
Sat 26 Feb | H | Leyton | IL | 3 - 2 | 338 | Huggins 42 90, Sodje 81 |
Sat 05 Mar | a | Windsor & Eton | IL | 1 - 4 | 181 | Huggins 55 |
Sat 12 Mar | H | Heybridge Swifts | IL | 0 - 4 | 366 |
|
Sat 19 Mar | H | Billericay Town | IL | 0 - 2 | 371 |
|
Sat 26 Mar | a | Slough Town | IL | 0 - 2 | 310 |
|
Mon 28 Mar | H | Worthing | IL | 1 - 0 | 378 | Sodje 23 |
Sat 02 Apr | a | Hendon | IL | 0 - 0 | 280 |
|
Sat 09 Apr | a | Wealdstone | IL | 1 - 1 | 303 | Piscina 74 |
Sat 16 Apr | H | Dover Athletic | IL | 3 - 2 | 871 | Brady 19, Hambley 45, Barnes 90(p) |
Sat 23 Apr | a | Harrow Borough | IL | 0 - 1 | 277 |
|
Sat 30 Apr | H | Hampton & Richmond Borough | IL | 3 - 2 | 346 | Dolby 26, Huggins 60, Jeffrey og 78 |
Published Wednesday 11th May 2022