Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 20 Aug | H | Fleet Town | IL | 1 - 1 | 369 | May J 90 |
Tue 23 Aug | a | Banstead Athletic | IL | 2 - 0 | 118 | Dolby 31, Piscina 76 |
Sat 27 Aug | H | Horsham | FAC Pre | 3 - 1 | 457 | Carey 25, Huggins 30, Dolby 65(p) |
Mon 29 Aug | H | Ramsgate | IL | 2 - 1 | 394 | Huggins 1, Morris og 21 |
Sat 03 Sep | a | Dulwich Hamlet | IL | 3 - 1 | 285 | Haughton 28 84, Dolby 79 |
Tue 06 Sep | H | Clapton | ILC 1 | 3 - 1 | 170 | Cramp P 42, Smith Darren 79, Dolby 90 |
Sat 10 Sep | a | Hastings United | FAC 1Q | 3 - 3 | 555 | Lye 35, Huggins 64, Powell R 90 |
Tue 13 Sep | H | Hastings United | FAC 1Qr | 2 - 1 | 454 | Lye 78, Piscina 90 |
Sat 17 Sep | H | Ashford Town | IL | 3 - 1 | 383 | Powell R 43, Piscina 64, Haughton 82 |
Tue 20 Sep | a | Metropolitan Police (Imber Court) | IL | 3 - 2 | 135 | Lye 19, Carey 36, Huggins 66 |
Sat 24 Sep | a | Fisher Athletic | FAC 2Q | 3 - 2 | 257 | Powell R 9, May J 28 50 |
Tue 27 Sep | H | Croydon Athletic | IL | 2 - 1 | 294 | Piscina 6, Dolby 54 |
Sat 01 Oct | a | Lymington & New Milton | IL | 2 - 1 | 208 | May J 17, Piscina 58 |
Tue 04 Oct | a | Molesey | IL | 1 - 1 | 175 | Huggins 70 |
Sat 08 Oct | a | Worcester City | FAC 3Q | 0 - 3 | 684 |
|
Tue 11 Oct | H | Tooting & Mitcham United | ILC 2 | 0 - 1 | 224 |
|
Sat 15 Oct | H | Cheshunt | FAT 1Q | 1 - 0 | 430 | Piscina 30 |
Sat 22 Oct | H | Newport IOW | IL | 7 - 0 | 425 | Dolby 14, Powell R 33 75, Piscina 35, Huggins 45, Barnes 66 72 |
Tue 25 Oct | a | Dover Athletic | IL | 0 - 0 | 1238 |
|
Sat 29 Oct | a | Leatherhead | IL | 1 - 4 | 315 | Lye 90 |
Tue 01 Nov | H | Whyteleafe | IL | 0 - 2 | 331 |
|
Sat 05 Nov | H | Horsham | IL | 0 - 1 | 505 |
|
Mon 07 Nov | a | Kingstonian | IL | 2 - 1 | 304 | Fazakerley 1, 70 |
Sat 12 Nov | H | Newport IOW | FAT 2Q | 2 - 1 | 358 | Powell R 11, May J 87 |
Tue 15 Nov | H | Folkestone Invicta | KSC 1 | 0 - 2 | 224 |
|
Sat 19 Nov | a | Walton Casuals | IL | 1 - 3 | 138 | Dolby 21(p) |
Sat 26 Nov | H | East Thurrock United | FAT 3Q | 0 - 0 | 288 |
|
Sat 03 Dec | a | Tooting & Mitcham United | IL | 2 - 0 | 365 | Barnes 21(p), Smith Darren 81 |
Tue 06 Dec | a | East Thurrock United | FAT 3Qr | 0 - 3 | 130 |
|
Sat 10 Dec | a | Hastings United | IL | 3 - 0 | 390 | O'Neill 14, Aris 51 82 |
Tue 13 Dec | H | Burgess Hill Town | IL | 2 - 1 | 250 | May J 41 45 |
Sat 17 Dec | H | Corinthian-Casuals | IL | 3 - 1 | 384 | Aris 7, Barnes 10, Logan 43 |
Mon 26 Dec | H | Cray Wanderers | IL | 1 - 0 | 457 | Barnes 38 |
Mon 02 Jan | a | Ramsgate | IL | 3 - 3 | 449 | Barnes 10(p), May J 21, Powell R 73 |
Sat 07 Jan | a | Fleet Town | IL | 0 - 1 | 201 |
|
Sat 14 Jan | H | Banstead Athletic | IL | 1 - 0 | 382 | Smith Darren 67 |
Sat 21 Jan | a | Ashford Town | IL | 3 - 2 | 352 | Powell R 26, Main 38 53 |
Sat 28 Jan | H | Dulwich Hamlet | IL | 2 - 0 | 441 | Barnes 28(p), May J 88 |
Tue 31 Jan | H | Metropolitan Police (Imber Court) | IL | 0 - 1 | 286 |
|
Sat 04 Feb | H | Tooting & Mitcham United | IL | 2 - 3 | 468 | Main 74, Day og 78 |
Sat 11 Feb | a | Bashley | IL | 0 - 0 | 152 |
|
Sat 18 Feb | H | Leatherhead | IL | 1 - 4 | 410 | Dolby 38(p) |
Sat 25 Feb | a | Newport IOW | IL | 1 - 0 | 201 | Aris 12 |
Tue 28 Feb | H | Dover Athletic | IL | 0 - 0 | 536 |
|
Sat 04 Mar | a | Horsham | IL | 0 - 1 | 522 |
|
Sat 11 Mar | H | Walton Casuals | IL | 1 - 2 | 342 | Powell R 65 |
Tue 14 Mar | H | Bashley | IL | 1 - 1 | 242 | Logan 52 |
Sat 18 Mar | H | Lymington & New Milton | IL | 3 - 1 | 282 | Falana 41 51, Piscina 54 |
Sat 25 Mar | a | Croydon Athletic | IL | 2 - 3 | 253 | Powell R 16, Glozier 41 |
Tue 28 Mar | a | Whyteleafe | IL | 3 - 0 | 202 | Davenport og 9, Powell R 43, May J 89 |
Sat 08 Apr | a | Burgess Hill Town | IL | 2 - 1 | 261 | Powell R 44, Piscina 65 |
Sat 15 Apr | H | Kingstonian | IL | 1 - 0 | 528 | Aris 8 |
Mon 17 Apr | a | Cray Wanderers | IL | 0 - 2 | 232 |
|
Sat 22 Apr | H | Hastings United | IL | 1 - 0 | 475 | Dolby 8(p) |
Tue 25 Apr | H | Molesey | IL | 2 - 0 | 263 | Logan 7, Powell R 57 |
Sat 29 Apr | a | Corinthian-Casuals | IL | 1 - 1 | 183 | Cramp P 6 |
Mon 01 May | H | Tooting & Mitcham United | IL PO SF | 2 - 0 | 707 | Main 67, Barnes 89 |
Sat 06 May | H | Dover Athletic | IL PO FINAL | 3 - 2 | 1853 | Main 16, Logan 22, Falana 75 |
Published Wednesday 11th May 2022