Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 19 Aug | a | Hendon | IL | 1 - 0 | 227 | Martin 11 |
Tue 22 Aug | H | Worthing | IL | 6 - 1 | 407 | Main 12 55 78(p) 83(p), Gooding 89, O'Neill 90 |
Sat 26 Aug | H | Carshalton Athletic | IL | 2 - 0 | 463 | Powell R 17, Logan 42 |
Mon 28 Aug | a | Ramsgate | IL | 3 - 2 | 470 | Kember 37, Main 45 52 |
Sat 02 Sep | H | Walton & Hersham | IL | 0 - 0 | 533 |
|
Tue 05 Sep | a | Staines Town | IL | 0 - 2 | 257 |
|
Sat 09 Sep | H | Slough Town | IL | 3 - 2 | 501 | Kinch 3, O'Neill 86, Main 88 |
Tue 12 Sep | H | Maidstone United | ILC 2 | 3 - 0 | 480 | Kinch 7, Beales 12, Martin 69 |
Sat 16 Sep | a | Ashford Town | FAC 1Q | 3 - 1 | 394 | Aris 2, Martin 50 66 |
Sat 23 Sep | a | Harrow Borough | IL | 1 - 0 | 207 | Main 60 |
Mon 25 Sep | a | Chelmsford City | IL | 2 - 3 | 681 | Main 47, Piscina 80 |
Sat 30 Sep | H | Banbury United | FAC 2Q | 1 - 1 | 596 | Main 18 |
Tue 03 Oct | a | Banbury United | FAC 2Qr | 2 - 1 | 518 | Kinch 13, Main 82 |
Sat 07 Oct | H | Leyton | IL | 2 - 5 | 443 | Kinch 3, Power 34 |
Tue 10 Oct | H | Dartford | ILC 3 | 1 - 3 | 253 | O'Neill 45 |
Sat 14 Oct | a | Cheshunt | FAC 3Q | 2 - 1 | 265 | Martin 65, Logan 76 |
Tue 17 Oct | H | Ashford Town (Middx) | IL | 4 - 1 | 369 | Beales 10, Kember 26, Powell R 55, Martin 56 |
Sat 21 Oct | H | Harlow Town | FAT 1Q | 3 - 1 | 476 | Main 38 58(p) 74 |
Sat 28 Oct | H | Newport County | FAC 4Q | 0 - 1 | 1549 |
|
Sat 04 Nov | a | AFC Wimbledon | FAT 2Q | 2 - 3 | 1347 | Logan 48, Main 50 |
Sat 11 Nov | H | Boreham Wood | IL | 1 - 1 | 473 | Logan 88 |
Tue 14 Nov | a | Hampton & Richmond Borough | IL | 2 - 2 | 252 | Logan 29, Main 48 |
Sat 18 Nov | a | AFC Wimbledon | IL | 3 - 2 | 2534 | Maxwell 6, Kinch 71, Main 78 |
Sat 25 Nov | H | Margate | IL | 1 - 2 | 577 | Main 27 |
Tue 28 Nov | H | Gravesend & Northfleet | KSC 1 | 7 - 3 | 156 | Piscina 6, Martin 9 20 86(p) 90, Beales 16, Dann 89 |
Sat 09 Dec | H | Heybridge Swifts | IL | 2 - 3 | 456 | Martin 36, Main 90 |
Tue 12 Dec | a | Billericay Town | IL | 0 - 3 | 340 |
|
Sat 16 Dec | H | Horsham | IL | 1 - 4 | 521 | Piscina 90 |
Sat 23 Dec | a | Boreham Wood | IL | 3 - 1 | 188 | Main 22 70 90(p) |
Tue 26 Dec | a | Folkestone Invicta | IL | 2 - 0 | 474 | Logan 42, Barnes 62 |
Sat 06 Jan | a | Worthing | IL | 0 - 1 | 351 |
|
Tue 09 Jan | a | East Thurrock United | IL | 1 - 0 | 75 | Powell R 74 |
Sat 13 Jan | H | Hendon | IL | 3 - 1 | 459 | Main 25 36 78(p) |
Tue 16 Jan | H | Bromley | IL | 1 - 2 | 540 | Parkes 83 |
Sat 20 Jan | H | Billericay Town | IL | 1 - 2 | 508 | Power 18 |
Tue 23 Jan | H | Chelmsford City | IL | 3 - 1 | 353 | Main 28 32 47 |
Sat 27 Jan | a | Bromley | IL | 0 - 3 | 924 |
|
Sat 03 Feb | H | AFC Wimbledon | IL | 1 - 3 | 1320 | Logan 75(p) |
Tue 06 Feb | H | Ramsgate | IL | 3 - 2 | 320 | Main 24 41 70(p) |
Sat 17 Feb | H | East Thurrock United | IL | 1 - 3 | 467 | Main 44 |
Tue 20 Feb | a | Margate | IL | 2 - 1 | 430 | Main 32, Parkes 51 |
Sat 24 Feb | a | Heybridge Swifts | IL | 1 - 2 | 291 | Main 14 |
Sat 03 Mar | H | Harrow Borough | IL | 1 - 0 | 377 | Powell R 1 |
Sat 10 Mar | a | Slough Town | IL | 3 - 2 | 275 | Powell R 11, Main 65(p) 75 |
Sat 17 Mar | H | Hampton & Richmond Borough | IL | 1 - 3 | 416 | Main 24 |
Mon 19 Mar | H | Ramsgate | KSC QF | 0 - 1 | 139 |
|
Sat 24 Mar | a | Leyton | IL | 1 - 0 | 99 | Logan 58 |
Sat 31 Mar | H | Staines Town | IL | 3 - 1 | 367 | Main 10, Beales 29, Powell R 45 |
Sat 07 Apr | a | Carshalton Athletic | IL | 0 - 1 | 323 |
|
Mon 09 Apr | H | Folkestone Invicta | IL | 3 - 3 | 543 | Beales 15, Piscina 27, Main 32 |
Wed 11 Apr | a | Maidstone United | KSC SF | 4 - 1 | 259 | Powell R 9, Main 15 28, Parkes 29 |
Sat 14 Apr | a | Walton & Hersham | IL | 1 - 2 | 170 | O'Neill 81 |
Tue 17 Apr | a | Ashford Town (Middx) | IL | 2 - 1 | 160 | Kember 52, Powell R 66 |
Tue 24 Apr | a | Bromley | KSC FINAL | 1 - 3 | 926 | Powell R 57 |
Sat 28 Apr | a | Horsham | IL | 3 - 4 | 573 | Main 38 46 48 |
Published Wednesday 11th May 2022