Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 18 Aug | H | Staines Town | IL | 2 - 2 | 482 | Main 48 62(p) |
Tue 21 Aug | a | Ramsgate | IL | 1 - 1 | 304 | Davis og 86 |
Sat 25 Aug | a | Hendon | IL | 2 - 3 | 229 | Main 28, Barr 79 |
Mon 27 Aug | H | Hastings United | IL | 1 - 0 | 636 | Main 90 |
Sat 01 Sep | a | Margate | IL | 1 - 3 | 648 | Storey 77 |
Tue 04 Sep | H | Folkestone Invicta | IL | 1 - 2 | 432 | Kinch 85 |
Sat 08 Sep | H | Harlow Town | IL | 1 - 2 | 352 | Kinch 15 |
Sat 15 Sep | a | Croydon Athletic | FAC 1Q | 1 - 1 | 177 | Barr 49 |
Tue 18 Sep | H | Croydon Athletic | FAC 1Qr | 4 - 2 | 259 | Main 80, Powell R 90, Beales 95, Storey 105 |
Sat 22 Sep | a | Maidstone United | IL | 1 - 2 | 528 | Main 83 |
Tue 25 Sep | H | Ashford Town (Middx) | IL | 3 - 0 | 281 | Tyne 38, Logan 69, Main 89 |
Sat 29 Sep | H | Maldon Town | FAC 2Q | 2 - 2 | 363 | Main 9 89 |
Tue 02 Oct | a | Maldon Town | FAC 2Qr | 3 - 0 | 151 | Goodfellow 100, Main 104, Storey 117 |
Sat 06 Oct | a | Boreham Wood | IL | 4 - 0 | 191 | Logan 27 55, Main 54 57(p) |
Tue 09 Oct | a | Heybridge Swifts | IL | 1 - 4 | 155 | Main 35(p) |
Sat 13 Oct | a | Stotfold | FAC 3Q | 5 - 0 | 343 | Barr 9 23, Main 30 84 88 |
Sat 20 Oct | H | Harrow Borough | FAT 1Q | 3 - 2 | 345 | Barr 8 89, Beales 87 |
Tue 23 Oct | H | Chipstead | ILC 2 | 4 - 1 | 159 | Harris 11 82, Newman 40, Rutherford 90 |
Sat 27 Oct | a | Ware | FAC 4Q | 1 - 3 | 816 | Main 25(p) |
Tue 30 Oct | a | AFC Hornchurch | IL | 1 - 2 | 349 | Main 8(p) |
Sat 03 Nov | H | East Thurrock United | FAT 2Q | 2 - 0 | 280 | Kinch 83, Logan 90 |
Sat 10 Nov | H | Carshalton Athletic | IL | 2 - 1 | 455 | Gooding 24, Main 48(p) |
Tue 13 Nov | H | AFC Wimbledon | IL | 2 - 2 | 985 | Main 62, Harris 69 |
Sat 17 Nov | H | Wealdstone | IL | 2 - 1 | 506 | Kinch 55, Barr 90 |
Sat 24 Nov | H | Burnham | FAT 3Q | 1 - 0 | 336 | Barr 72(p) |
Tue 27 Nov | a | Ashford Town | KSC 1 | 4 - 0 | 176 | Barr 4(p) 53(p), Kinch 66, Storey 88 |
Sat 01 Dec | H | East Thurrock United | IL | 0 - 0 | 426 |
|
Tue 04 Dec | a | Harrow Borough | IL | 1 - 2 | 128 | Kinch 31 |
Sat 08 Dec | a | Chelmsford City | IL | 2 - 2 | 1005 | Tyne 45, Lovell 69 |
Tue 11 Dec | H | Billericay Town | IL | 2 - 2 | 296 | Powell R 54(p), Barr 90(p) |
Sat 15 Dec | a | Oxford United | FAT 1 | 0 - 0 | 1508 |
|
Tue 18 Dec | H | Oxford United | FAT 1r | 1 - 0 | 642 | Barr 30 |
Sat 22 Dec | a | Staines Town | IL | 1 - 1 | 270 | Westcott 86 |
Wed 26 Dec | H | Horsham | IL | 1 - 5 | 685 | Logan 61 |
Sat 29 Dec | a | Hastings United | IL | 2 - 0 | 599 | Westcott 16, Storey 32 |
Sat 05 Jan | H | Boreham Wood | IL | 2 - 2 | 393 | Tyne 20, Westcott 45 |
Tue 08 Jan | H | Horsham YMCA | ILC 3 | 4 - 2 | 153 | Watts 40, Barr 72 93, Sharman 116 |
Sat 12 Jan | H | AFC Wimbledon | FAT 2 | 0 - 4 | 2281 |
|
Tue 22 Jan | a | Leyton | IL | 4 - 0 | 60 | Rook 33 77(p), Logan 44, Beales 76 |
Sat 26 Jan | a | AFC Wimbledon | IL | 2 - 2 | 2733 | Rook 47 62 |
Tue 29 Jan | a | Bromley | KSC QF | 2 - 4 | 305 | Rook 29, Edusei 68 |
Sat 02 Feb | a | Folkestone Invicta | IL | 2 - 3 | 404 | Rook 28, Bryant og 90 |
Sat 09 Feb | H | Margate | IL | 3 - 2 | 565 | Rook 7(p) 75(p), Logan 23 |
Tue 12 Feb | H | Carshalton Athletic | ILC 4 | 1 - 3 | 202 | Tyne 78 |
Sat 16 Feb | a | Harlow Town | IL | 1 - 1 | 345 | Rook 88 |
Tue 19 Feb | a | Ashford Town (Middx) | IL | 1 - 2 | 158 | Rook 31 |
Sat 23 Feb | H | Maidstone United | IL | 2 - 1 | 926 | Rook 32(p) 34 |
Tue 26 Feb | H | Ramsgate | IL | 2 - 0 | 303 | Westcott 33, Logan 68 |
Sat 01 Mar | a | Wealdstone | IL | 3 - 1 | 293 | Cade 35, Beales 62, Westcott 85 |
Sat 08 Mar | H | Leyton | IL | 3 - 0 | 410 | Rook 71(p) 89(p), 90 |
Tue 11 Mar | H | Heybridge Swifts | IL | 3 - 0 | 281 | Edusei 33, Powell R 80, Kinch 88 |
Sat 15 Mar | a | East Thurrock United | IL | 2 - 0 | 216 | Logan 12, Watts 58 |
Mon 24 Mar | a | Horsham | IL | 3 - 0 | 673 | Logan 36, Edusei 50, Tyne 87 |
Sat 29 Mar | H | Chelmsford City | IL | 0 - 1 | 855 |
|
Sat 05 Apr | H | Harrow Borough | IL | 3 - 0 | 437 | Tyne 4, Edusei 20, Rook 82(p) |
Tue 08 Apr | H | Hendon | IL | 4 - 0 | 389 | Rook 18, Edusei 38 47 87 |
Sat 12 Apr | a | Billericay Town | IL | 2 - 2 | 536 | Rook 12(p), Tyne 24 |
Sat 19 Apr | H | AFC Hornchurch | IL | 1 - 1 | 752 | Phillips 27 |
Sat 26 Apr | a | Carshalton Athletic | IL | 0 - 2 | 510 |
|
Published Wednesday 11th May 2022