Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 16 Aug | a | Wealdstone | IL | 0 - 0 | 387 |
|
Tue 19 Aug | H | Harlow Town | IL | 2 - 0 | 460 | Logan 37, Rook 47(p) |
Sat 23 Aug | H | Staines Town | IL | 1 - 2 | 411 | Olorunda A 62 |
Mon 25 Aug | a | Ramsgate | IL | 3 - 2 | 337 | Logan 43 45, Westcott 45 |
Sat 30 Aug | H | Tooting & Mitcham United | IL | 0 - 2 | 433 |
|
Tue 02 Sep | a | Canvey Island | IL | 2 - 3 | 315 | Cade 17, Rook 38 |
Sat 06 Sep | a | Maidstone United | IL | 1 - 0 | 574 | Cade 90 |
Tue 09 Sep | H | Billericay Town | IL | 3 - 2 | 344 | McSweeney og 14, Cade 31, Rook 55(p) |
Sat 13 Sep | H | Dover Athletic | FAC 1Q | 1 - 2 | 797 | Rook 35(p) |
Sat 20 Sep | H | Heybridge Swifts | IL | 2 - 1 | 381 | Watts 12, Rook 77 |
Tue 23 Sep | a | Margate | IL | 0 - 0 | 355 |
|
Sat 04 Oct | H | Horsham | IL | 4 - 0 | 490 | Rook 8(p) 21 30, Cade 77 |
Tue 14 Oct | a | AFC Hornchurch | IL | 0 - 3 | 282 |
|
Sat 18 Oct | H | Ramsgate | FAT 1Q | 2 - 3 | 372 | Rook 48(p), Twyman og 89 |
Sat 25 Oct | H | Boreham Wood | IL | 1 - 1 | 367 | Rook 76 |
Sat 01 Nov | a | Ashford Town (Middx) | IL | 7 - 1 | 144 | Legge 10 32 64, Olorunda A 38, Storey 54(p) 68(p), Logan 75 |
Tue 11 Nov | a | Sutton United | IL | 3 - 3 | 414 | Gooding 32, Olorunda A 44, Cade 45 |
Sat 15 Nov | a | Hendon | IL | 3 - 1 | 188 | Rook 5, Cade 67 71 |
Tue 18 Nov | H | Dartford | IL | 4 - 1 | 703 | Rook 3 45 82, Tyne 70 |
Sat 22 Nov | H | Harrow Borough | IL | 1 - 1 | 421 | Storey 59 |
Tue 25 Nov | a | Whitstable Town | KSC 1 | 1 - 1 | 87 | Cade 82 |
Sat 29 Nov | a | Dover Athletic | IL | 0 - 3 | 1105 |
|
Tue 02 Dec | a | Merstham | ILC 2 | 5 - 2 | 87 | Westcott 28, Rook 54 71, Logan 63, Storey 88(p) |
Sat 06 Dec | H | Wealdstone | IL | 1 - 2 | 347 | Legge 60 |
Sat 13 Dec | a | Harlow Town | IL | 2 - 0 | 220 | Glover 56, Rook 79 |
Sat 20 Dec | H | Canvey Island | IL | 3 - 0 | 446 | Storey 30(p), Cade 42, Rook 88 |
Sat 27 Dec | a | Hastings United | IL | 1 - 0 | 722 | Hamilton 42 |
Sat 03 Jan | H | Ramsgate | IL | 2 - 2 | 489 | Legge 40, Rook 62 |
Sat 17 Jan | H | Maidstone United | IL | 2 - 2 | 948 | Westcott 5, Rook 30 |
Tue 20 Jan | a | Carshalton Athletic | ILC 3 | 0 - 3 | 104 |
|
Sat 24 Jan | a | Heybridge Swifts | IL | 5 - 1 | 182 | Legge 26 71, Rook 44(p) 53(p), Westcott 58 |
Sat 31 Jan | H | Margate | IL | 1 - 0 | 471 | Cade 63 |
Sat 14 Feb | a | Horsham | IL | 0 - 0 | 312 |
|
Sat 21 Feb | H | Sutton United | IL | 1 - 3 | 615 | Legge 89 |
Tue 24 Feb | H | Carshalton Athletic | IL | 1 - 0 | 302 | Legge 32 |
Sat 28 Feb | a | Boreham Wood | IL | 2 - 0 | 160 | Storey 74, Gooding 88 |
Sat 07 Mar | H | AFC Hornchurch | IL | 0 - 1 | 442 |
|
Sat 14 Mar | a | Carshalton Athletic | IL | 3 - 0 | 366 | Clarke 9, Cade 47 66 |
Tue 17 Mar | a | Staines Town | IL | 2 - 2 | 273 | Legge 81, Gooding 89 |
Sat 21 Mar | H | Ashford Town (Middx) | IL | 3 - 2 | 429 | Rook 87, Ferguson 90, Logan 90 |
Sat 28 Mar | a | Dartford | IL | 2 - 2 | 1380 | Gooding 2, Booth 18 |
Sat 04 Apr | H | Hendon | IL | 5 - 1 | 475 | Gooding 9 32, Storey 41, Rook 58, Clarke 86 |
Tue 07 Apr | a | Billericay Town | IL | 1 - 1 | 372 | Rook 26(p) |
Fri 10 Apr | a | Tooting & Mitcham United | IL | 2 - 2 | 470 | Booth 53 77 |
Mon 13 Apr | H | Hastings United | IL | 3 - 3 | 736 | Booth 29, Rook 45 89 |
Wed 18 Apr | a | Harrow Borough | IL | 3 - 2 | 202 | Dayes 6, Rook 7, Booth 12 |
Sat 25 Apr | H | Dover Athletic | IL | 0 - 2 | 858 |
|
Tue 28 Apr | H | Carshalton Athletic | IL PO SF | 2 - 3 | 1249 | Rook 72(p), Booth 82 |
Published Wednesday 11th May 2022