Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 15 Aug | H | AFC Hornchurch | IL | 1 - 2 | 512 | Minshull 11 |
Tue 18 Aug | a | Cray Wanderers | IL | 3 - 1 | 227 | Cade 1, Booth 5 25 |
Sat 22 Aug | a | Waltham Abbey | IL | 2 - 0 | 152 | Sigere 53, Ferguson 63 |
Tue 25 Aug | H | Horsham | IL | 2 - 2 | 489 | Booth 12, Rook 90 |
Sat 29 Aug | a | Billericay Town | IL | 1 - 1 | 424 | Rook 69(p) |
Mon 31 Aug | H | Ashford Town (Middx) | IL | 3 - 2 | 440 | Minshull 48, Rook 66 90(p) |
Sat 05 Sep | a | Maidstone United | IL | 2 - 2 | 447 | Rook 24(p), Minshull 63 |
Sat 12 Sep | H | Metropolitan Police (Imber Court) | FAC 1Q | 1 - 0 | 352 | Minshull 39 |
Sat 19 Sep | H | Sutton United | IL | 1 - 2 | 424 | Thomas og 45 |
Tue 22 Sep | H | Bognor Regis Town | IL | 2 - 0 | 348 | Rook 23, Storey 75 |
Sat 26 Sep | H | Horsham YMCA | FAC 2Q | 4 - 0 | 366 | Booth 12, Minshull 26, Rook 34(p) 74 |
Sat 03 Oct | a | Tooting & Mitcham United | IL | 3 - 5 | 306 | Rook 42 54 55(p) |
Sat 10 Oct | H | Bromley | FAC 3Q | 0 - 2 | 944 |
|
Tue 13 Oct | a | Dartford | IL | 0 - 2 | 1228 |
|
Sat 17 Oct | a | Sutton United | FAT 1Q | 2 - 0 | 319 | Ferguson 45, Booth 68 |
Sat 24 Oct | a | Boreham Wood | IL | 0 - 2 | 172 |
|
Sat 31 Oct | H | Merstham | FAT 2Q | 6 - 1 | 386 | Booth 2 54, Rook 15(p), Cumberbatch 20, Minshull 51, Sigere 88 |
Sat 07 Nov | H | Aveley | IL | 3 - 2 | 341 | Bryant 34, Booth 68, Cumberbatch 75 |
Tue 10 Nov | H | Whitstable Town | ILC 2 | 4 - 1 | 181 | Rook 1, Sigere 6 90, Baker 88 |
Sat 14 Nov | a | Kingstonian | IL | 3 - 2 | 351 | Harwood 3, Minshull 23, Booth 36 |
Tue 17 Nov | H | Hendon | IL | 2 - 1 | 371 | Minshull 43, Booth 62 |
Sun 22 Nov | a | Welling United | FAT 3Q | 2 - 3 | 510 | Rook 43(p) 90 |
Tue 24 Nov | a | Canvey Island | IL | 1 - 1 | 251 | Minshull 72 |
Sat 28 Nov | a | Ashford Town (Middx) | IL | 2 - 3 | 258 | Harwood 44, Booth 48 |
Sat 05 Dec | H | Billericay Town | IL | 0 - 1 | 443 |
|
Tue 08 Dec | H | Chatham Town | ILC 3 | 2 - 0 | 190 | Rook 34, Bryant 77 |
Sat 12 Dec | H | Wealdstone | IL | 2 - 3 | 439 | Rook 47, Minshull 85 |
Thu 26 Dec | H | Hastings United | IL | 2 - 2 | 517 | Minshull 39 41 |
Sat 02 Jan | a | Hastings United | IL | 1 - 5 | 720 | Cade 75 |
Sat 23 Jan | a | Sutton United | IL | 1 - 2 | 531 | Rook 90 |
Tue 26 Jan | H | Ramsgate | KSC 2 | 2 - 1 | 109 | Booth 11(p), Baker 28 |
Sat 30 Jan | H | Tooting & Mitcham United | IL | 1 - 2 | 427 | Minshull 70 |
Thu 04 Feb | H | Wealdstone | ILC 4 | 2 - 1 | 148 | Minshull 34, Booth 67(p) |
Sat 06 Feb | a | Bognor Regis Town | IL | 1 - 3 | 354 | Bryant 15 |
Tue 09 Feb | H | Cray Wanderers | IL | 3 - 2 | 220 | Watts 21, Cumberbatch 45 85 |
Sat 13 Feb | H | Dartford | IL | 1 - 4 | 824 | Booth 19 |
Sat 20 Feb | a | Carshalton Athletic | IL | 2 - 1 | 262 | Hughes 40, Booth 72 |
Sat 27 Feb | H | Kingstonian | IL | 1 - 0 | 438 | Booth 10 |
Tue 02 Mar | a | Margate | IL | 3 - 0 | 333 | Long 11, Booth 85 88 |
Sat 06 Mar | a | Hendon | IL | 0 - 0 | 191 |
|
Sat 13 Mar | H | Canvey Island | IL | 3 - 1 | 358 | Watts 24, Booth 30, Hughes 90 |
Tue 16 Mar | H | Carshalton Athletic | IL | 2 - 0 | 284 | Burchell 28, Long 53 |
Sat 20 Mar | a | Harrow Borough | IL | 3 - 1 | 178 | Minshull 7, Walters og 45, Burchell 65 |
Tue 23 Mar | H | Maidstone United | IL | 2 - 1 | 697 | Long 39, Corneille og 82 |
Sat 27 Mar | H | Waltham Abbey | IL | 2 - 0 | 436 | Minshull 4, Booth 62 |
Mon 05 Apr | H | Margate | IL | 0 - 0 | 584 |
|
Thu 08 Apr | H | Sittingbourne | KSC QF | 2 - 2 | 172 | Booth 16 34(p) |
Sat 10 Apr | a | Horsham | IL | 3 - 0 | 353 | Storey 7, Long 51, May 90 |
Thu 15 Apr | H | Harrow Borough | IL | 3 - 2 | 397 | Cade 37 72, Kinch 52 |
Sat 17 Apr | H | Boreham Wood | IL | 0 - 2 | 587 |
|
Tue 20 Apr | a | AFC Hornchurch | IL | 1 - 1 | 289 | Miles 51 |
Thu 22 Apr | a | Wealdstone | IL | 1 - 2 | 411 | Minshull 12 |
Sat 24 Apr | a | Aveley | IL | 0 - 2 | 311 |
|
Published Wednesday 11th May 2022