Date | H/A | Opponent | Competition | Score | Att | Scorers |
---|
Sat 21 Aug | a | Billericay Town | IL | 0 - 3 | 457 |
|
Tue 24 Aug | H | Bury Town | IL | 2 - 3 | 429 | Booth 44(p) 45 |
Sat 28 Aug | H | Harrow Borough | IL | 1 - 2 | 349 | Collin 84 |
Mon 30 Aug | a | Folkestone Invicta | IL | 0 - 0 | 394 |
|
Sat 04 Sep | H | Horsham | IL | 2 - 0 | 435 | Stanley 64, Collin 85(p) |
Tue 07 Sep | a | Carshalton Athletic | IL | 2 - 3 | 228 | Kinch 30, Stanley 56 |
Sat 11 Sep | H | Guildford City | FAC 1Q | 0 - 1 | 385 |
|
Sat 18 Sep | a | Concord Rangers | IL | 2 - 1 | 184 | Browning 45, Collin 64 |
Tue 21 Sep | H | Cray Wanderers | IL | 0 - 4 | 328 |
|
Sat 02 Oct | H | AFC Hornchurch | IL | 7 - 1 | 383 | Collin 4 43 89, Seanla 34 54, Piper 40, England 45 |
Tue 05 Oct | a | Margate | IL | 1 - 0 | 341 | Browning 75 |
Sat 09 Oct | H | Croydon Athletic | IL | 1 - 0 | 487 | Collin 75 |
Tue 12 Oct | H | Ramsgate | ILC 2 | 2 - 0 | 127 | Hill 18 65 |
Sat 16 Oct | H | Concord Rangers | FAT 1Q | 3 - 2 | 384 | Collin 29 32, Seanla 34 |
Sat 23 Oct | a | Aveley | IL | 3 - 0 | 205 | Seanla 37 42 44 |
Tue 26 Oct | a | Sutton United | IL | 2 - 2 | 561 | England 43, Collin 85(p) |
Sat 30 Oct | H | Enfield Town | FAT 2Q | 2 - 0 | 517 | Miles 30, Walder 45 |
Tue 09 Nov | H | Margate | IL | 1 - 1 | 326 | Browning 61 |
Sat 13 Nov | a | AFC Hornchurch | IL | 1 - 3 | 301 | Collin 76(p) |
Tue 16 Nov | a | Thamesmead Town | ILC 3 | 1 - 1 | 57 | Collin 27 |
Sat 20 Nov | a | Welling United | FAT 3Q | 0 - 1 | 401 |
|
Tue 23 Nov | a | Cray Wanderers | IL | 1 - 0 | 203 | Piper 8 |
Sat 27 Nov | H | Kingstonian | IL | 1 - 1 | 501 | May 64 |
Mon 03 Jan | H | Folkestone Invicta | IL | 1 - 0 | 589 | Judge 8 |
Sat 08 Jan | a | Bury Town | IL | 2 - 1 | 592 | May 78, Hill 90 |
Tue 11 Jan | H | Hendon | IL | 2 - 1 | 267 | Olorunda 28, Collin 74(p) |
Sat 15 Jan | H | Billericay Town | IL | 3 - 1 | 532 | Browning 22 88, Taylor 32 |
Sat 22 Jan | a | Tooting & Mitcham United | IL | 5 - 1 | 328 | Collin 2, Olorunda 5, May 8, Walder 45, Taylor 85 |
Tue 25 Jan | a | Dartford | KSC 2 | 0 - 2 | 307 |
|
Sat 29 Jan | H | Lowestoft Town | IL | 3 - 3 | 621 | Beales 18, Collin 26, May 34 |
Tue 01 Feb | a | Maidstone United | IL | 3 - 0 | 348 | Collin 14 38 66 |
Sat 05 Feb | H | Aveley | IL | 1 - 0 | 436 | Collin 77 |
Tue 08 Feb | H | Concord Rangers | IL | 3 - 2 | 388 | Judge 10, Olorunda 48, Browning 78 |
Sat 12 Feb | a | Croydon Athletic | IL | 0 - 2 | 178 |
|
Sat 19 Feb | H | Sutton United | IL | 0 - 1 | 744 |
|
Tue 22 Feb | a | Hastings United | IL | 2 - 1 | 562 | Logan 8, Olorunda 45 |
Tue 01 Mar | H | Canvey Island | IL | 1 - 1 | 303 | Beales 79 |
Sat 05 Mar | a | Kingstonian | IL | 1 - 1 | 405 | Beecroft 78 |
Mon 07 Mar | a | Wealdstone | IL | 0 - 0 | 432 |
|
Sat 12 Mar | H | Maidstone United | IL | 1 - 0 | 802 | Rook 38 |
Sat 19 Mar | a | Canvey Island | IL | 0 - 1 | 471 |
|
Sat 26 Mar | H | Wealdstone | IL | 2 - 0 | 505 | Olorunda 30 79 |
Sat 02 Apr | a | Lowestoft Town | IL | 0 - 0 | 767 |
|
Sat 09 Apr | H | Tooting & Mitcham United | IL | 3 - 3 | 534 | Collin 30, Kinch 33, Olorunda 63 |
Tue 12 Apr | a | Hendon | IL | 3 - 0 | 149 | Collin 57, Rook 76(p), Olorunda 78 |
Sat 16 Apr | H | Carshalton Athletic | IL | 4 - 0 | 472 | Rook 45, Olorunda 54, Stone 79 90 |
Sat 23 Apr | a | Harrow Borough | IL | 0 - 2 | 362 |
|
Mon 25 Apr | H | Hastings United | IL | 2 - 0 | 817 | Walder 14(p), Jones 75 |
Sat 30 Apr | a | Horsham | IL | 2 - 0 | 492 | Logan 69, Kinch 83 |
Tue 03 May | H | Harrow Borough | IL PO SF | 3 - 2 | 1124 | Piper 6, Kinch 22, Olorunda 111 |
Sat 07 May | H | Lowestoft Town | IL PO FINAL | 4 - 3 | 2411 | Olorunda 12, Walder 22 42(p), Taylor 81 |
Published Wednesday 11th May 2022