Date | Opponents | @ | Comp | Res | Att | Pos | Goalscorers |
---|
Sat 13/08/2011 | Maidenhead United | a | FCS |
| W 4-0 | 385 | 4 | Henry 21, Beecroft 37, Main 70, Olorunda A 78 |
Tue 16/08/2011 | Sutton United | H | FCS |
| L 1-4 | 683 | 7 | Collin 84 |
Sat 20/08/2011 | Eastleigh | H | FCS |
| W 4-0 | 464 | 6 | Collin 17(p) 87, Beecroft 55, Browning 84 |
Tue 23/08/2011 | Welling United | a | FCS |
| L 2-3 | 545 | 10 | Collin 6 39 |
Sat 27/08/2011 | Dover Athletic | a | FCS |
| D 0-0 | 1003 | 9 |
|
Mon 29/08/2011 | Woking | H | FCS |
| L 3-6 | 922 | 14 | Collin 40(p) 89, Andrews 75 |
Sat 03/09/2011 | Farnborough | H | FCS |
| L 1-5 | 612 | 15 | Olorunda A 19 |
Sat 10/09/2011 | Thurrock | a | FCS |
| D 0-0 | 328 | 16 |
|
Sat 17/09/2011 | Salisbury City | H | FCS |
| W 3-1 | 511 | 15 | Collin 26(p) 35, Browning 90 |
Mon 19/09/2011 | Chelmsford City | a | FCS |
| D 2-2 | 938 | 13 | Henry 76, Collin 90 |
Sat 24/09/2011 | Dartford | a | FCS |
| L 1-3 | 1385 | 15 | Collin 86(p) |
Sat 01/10/2011 | Chelmsford City | a | FAC | 2Q | L 0-3 | 672 | 15 |
|
Sat 08/10/2011 | Hampton & Richmond Borough | H | FCS |
| W 1-0 | 523 | 14 | Collin 88(p) |
Tue 11/10/2011 | Thamesmead Town | a | KSC | 1 | W 3-0 | 60 | 14 | Browning 25, Jones 48, Males 51 |
Sat 22/10/2011 | Basingstoke Town | H | FCS |
| L 2-3 | 579 | 15 | Collin 53, Miles 89 |
Tue 25/10/2011 | Eastbourne Borough | a | FCS |
| W 2-1 | 924 | 13 | McLaggon 44, Browning 75 |
Sat 29/10/2011 | Dorchester Town | a | FCS |
| L 1-3 | 417 | 15 | McLaggon 25 |
Sat 05/11/2011 | Thurrock | H | FCS |
| W 3-2 | 478 | 10 | Walder 20(p), Kinch 85, Boateng 89 |
Sat 12/11/2011 | Staines Town | H | FCS |
| W 3-2 | 517 | 10 | Kinch 7, Collin 8 79 |
Tue 15/11/2011 | Sutton United | a | FCS |
| W 1-0 | 737 | 7 | Collin 76 |
Sat 19/11/2011 | Truro City | a | FCS |
| L 0-2 | 662 | 9 |
|
Sat 26/11/2011 | Bishop's Stortford | a | FAT | 3Q | D 1-1 | 299 | 10 | Boateng 73 |
Tue 29/11/2011 | Bishop's Stortford | H | FAT | 3Qr | L 1-2 | 274 | 10 | Browning 8 |
Sat 03/12/2011 | Welling United | H | FCS |
| D 1-1 | 631 | 10 | Parkinson og 4 |
Tue 06/12/2011 | Salisbury City | a | FCS |
| L 0-2 | 448 | 11 |
|
Tue 13/12/2011 | Sittingbourne | H | KSC | 2 | W 3-1 | 138 | 11 | Olorunda A 2, Suarez 36, Collin 75 |
Sat 17/12/2011 | Havant & Waterlooville | H | FCS |
| L 1-2 | 599 | 12 | Olorunda T 47 |
Mon 26/12/2011 | Bromley | a | FCS |
| D 2-2 | 771 | 12 | Miles 49, Suarez 87 |
Sun 01/01/2012 | Bromley | H | FCS |
| D 1-1 | 905 | 11 | Henry 77 |
Sat 07/01/2012 | Hampton & Richmond Borough | a | FCS |
| D 1-1 | 528 | 10 | Koranteng 30 |
Sat 21/01/2012 | Eastbourne Borough | H | FCS |
| W 5-1 | 734 | 10 | Collin 1 46 66(p) 76, Piper 10 |
Tue 31/01/2012 | Dartford | H | KSC | QF | L 2-4 | 380 | 12 | Piper 13, Koranteng 48 |
Sat 18/02/2012 | Weston-super-Mare | H | FCS |
| W 3-0 | 642 | 11 | Collin 58 69, Main 90(p) |
Sat 25/02/2012 | Farnborough | a | FCS |
| L 2-3 | 608 | 12 | Suarez 1, Hill 70 |
Mon 27/02/2012 | Boreham Wood | H | FCS |
| D 1-1 | 391 | 11 | Collin 89 |
Sat 03/03/2012 | Dartford | H | FCS |
| L 0-1 | 1139 | 13 |
|
Tue 06/03/2012 | Basingstoke Town | a | FCS |
| W 2-0 | 312 | 12 | Collin 14(p) 71 |
Sat 10/03/2012 | Maidenhead United | H | FCS |
| W 1-0 | 591 | 10 | Schulz 53 |
Tue 13/03/2012 | Staines Town | a | FCS |
| D 1-1 | 228 | 10 | Collin 28 |
Sat 17/03/2012 | Truro City | H | FCS |
| W 3-0 | 639 | 8 | Collin 40, Suarez 50, Browning 85 |
Tue 20/03/2012 | Eastleigh | a | FCS |
| W 2-1 | 307 | 8 | Suarez 81, Browning 90 |
Sat 24/03/2012 | Havant & Waterlooville | a | FCS |
| D 1-1 | 708 | 8 | Browning 90 |
Sat 31/03/2012 | Chelmsford City | H | FCS |
| D 0-0 | 728 | 8 |
|
Sat 07/04/2012 | Dover Athletic | H | FCS |
| L 2-3 | 940 | 10 | Olorunda T 9, Collin 26(p) |
Mon 09/04/2012 | Woking | a | FCS |
| L 1-2 | 2430 | 10 | Collin 40 |
Sat 14/04/2012 | Weston-super-Mare | a | FCS |
| D 2-2 | 327 | 10 | Piper 1, Collin 55 |
Sat 21/04/2012 | Dorchester Town | H | FCS |
| W 2-1 | 756 | 9 | Suarez 48, Collin 53 |
Sat 28/04/2012 | Boreham Wood | a | FCS |
| L 2-4 | 275 | 9 | Piper 17, Collin 66 |
Published Tuesday 18th June 2019