Emmanuel Maja
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Tue 16 Aug | A | Dover Athletic | National South | (1)2 - 1(1) | 773 | Walters, Turner (pen) |
| 2 | Sat 20 Aug | H | Hampton & Richmond Borough | National South | (0)1 - 4(3) | 1,053 | Gavin |
| 3 | Sat 27 Aug | A | Braintree Town | National South | (0)0 - 2(2) | 436 | |
| 4 | Mon 29 Aug | H | St Albans City | National South | (1)1 - 2(1) | 1,036 | Fagg |
| 5 | Sat 3 Sep | H | Dulwich Hamlet | National South | (1)3 - 1(1) | 955 | Addy, Collins, Gard |
| 6 | Tue 13 Sep | H | Farnborough | National South | (2)2 - 1(0) | 614 | Fielding, Gard |
| 7 | Sat 17 Sep | A | Binfield | FA Cup 2Q | (0)0 - 4(0) | 389 |
