James Folkes
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 3 Oct | A | Farnborough | FA Cup 2Q | (0)1 - 0(0) | 382 | Derry |
| 2 | Mon 9 Nov | A | Chelmsford City | National South | (1)2 - 0(0) | Parkinson, Beere | |
| 3 | Sat 14 Nov | A | Dorking Wanderers | National South | (1)1 - 4(3) | Akrofi | |
| 4 | Tue 17 Nov | H | Eastbourne Borough | National South | (1)2 - 2(0) | Beere, Wood | |
| 5 | Sat 21 Nov | A | Ebbsfleet United | National South | (1)1 - 0(0) | Wood | |
| 6 | Tue 24 Nov | H | Braintree Town | National South | (0)0 - 2(0) | ||
| 7 | Sat 28 Nov | H | Hemel Hempstead Town | National South | (1)1 - 2(1) | Parkinson | |
| 8 | Tue 1 Dec | H | Concord Rangers | National South | (0)2 - 0(0) | Parkinson, Greenhalgh | |
| 9 | Tue 8 Dec | H | Chippenham Town | National South | A - A | ||
| 10 | Sat 12 Dec | A | St Albans City | National South | (1)1 - 3(1) | 700 | Turner |
