Joshua Ajayi
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 11 Jan | A | Braintree Town | National South | (0)1 - 0(0) | 408 | Johnson (og) |
| 2 | Sat 25 Jan | A | Billericay Town | National South | (0)3 - 3(0) | 831 | Williams (2), Tiehi |
| 3 | Tue 11 Feb | A | Folkestone Invicta | Kent Cup 2 | (0)1 - 3(0) | 193 | Ajayi |
| 4 | Sat 15 Feb | H | Hungerford Town | National South | (1)1 - 1(0) | 383 | Turner |
| 5 | Mon 17 Feb | A | Chelmsford City | National South | (1)1 - 3(1) | 611 | Turner |
| 6 | Sat 29 Feb | A | Dulwich Hamlet | National South | (0)1 - 0(0) | 2,663 | Turner |
