Khale Da Costa
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 3 Oct | A | Farnborough | FA Cup 2Q | (0)1 - 0(0) | 382 | Derry |
| 2 | Tue 6 Oct | A | Billericay Town | National South | (1)2 - 0(0) | Da Costa, Beere | |
| 3 | Sat 10 Oct | H | Hungerford Town | National South | (0)0 - 2(0) | ||
| 4 | Tue 13 Oct | A | Chichester City | FA Cup 3Q | (1)2 - 1(1) | 400 | Turner (2) |
| 5 | Sat 17 Oct | A | Oxford City | National South | (0)0 - 4(3) | ||
| 6 | Sat 7 Nov | H | Bradford City | FA Cup 1 | (0)0 - 7(3) | ||
| 7 | Mon 9 Nov | A | Chelmsford City | National South | (1)2 - 0(0) | Parkinson, Beere | |
| 8 | Sat 14 Nov | A | Dorking Wanderers | National South | (1)1 - 4(3) | Akrofi | |
| 9 | Tue 17 Nov | H | Eastbourne Borough | National South | (1)2 - 2(0) | Beere, Wood | |
| 10 | Sat 21 Nov | A | Ebbsfleet United | National South | (1)1 - 0(0) | Wood | |
| 11 | Tue 24 Nov | H | Braintree Town | National South | (0)0 - 2(0) | ||
| 12 | Sat 28 Nov | H | Hemel Hempstead Town | National South | (1)1 - 2(1) | Parkinson | |
| 13 | Tue 1 Dec | H | Concord Rangers | National South | (0)2 - 0(0) | Parkinson, Greenhalgh | |
| 14 | Tue 5 Jan | A | Dartford | National South | (0)0 - 1(0) | ||
| 15 | Tue 12 Jan | H | Chippenham Town | National South | (2)4 - 0(0) | Turner, Da Costa, Wood, Rush | |
| 16 | Sat 6 Feb | H | Hampton & Richmond Borough | National South | (0)0 - 3(2) |
