Scott Kinch
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 17 Sep | H | Salisbury City | Blue Square South | (2)3 - 1(0) | 511 | Collin (2, 1 pen), Browning |
| 2 | Mon 19 Sep | A | Chelmsford City | Blue Square South | (0)2 - 2(2) | 938 | Henry, Collin |
| 3 | Sat 24 Sep | A | Dartford | Blue Square South | (0)1 - 3(1) | 1,385 | Collin (pen) |
| 4 | Tue 11 Oct | A | Thamesmead Town | Kent Senior Cup 1 | (1)3 - 0(0) | 60 | Browning, Jones, Males |
| 5 | Sat 22 Oct | H | Basingstoke Town | Blue Square South | (0)2 - 3(1) | 579 | Collin, Miles |
| 6 | Sat 5 Nov | H | Thurrock | Blue Square South | (1)3 - 2(1) | 478 | Walder (pen), Kinch, Boateng |
| 7 | Sat 12 Nov | H | Staines Town | Blue Square South | (2)3 - 2(1) | 517 | Kinch, Collin (2) |
| 8 | Sat 19 Nov | A | Truro City | Blue Square South | (0)0 - 2(1) | 662 | |
| 9 | Sat 26 Nov | A | Bishop's Stortford | FA Trophy 3Q | (0)1 - 1(0) | 299 | Boateng |
| 10 | Tue 29 Nov | H | Bishop's Stortford | FA Trophy 3QR | (1)1 - 2(1) | 274 | Browning |
| 11 | Sat 3 Dec | H | Welling United | Blue Square South | (1)1 - 1(1) | 631 | Parkinson (og) |
| 12 | Tue 6 Dec | A | Salisbury City | Blue Square South | (0)0 - 2(1) | 448 | |
| 13 | Tue 13 Dec | H | Sittingbourne | Kent Senior Cup 2 | (2)3 - 1(0) | 138 | Olorunda, Suarez, Collin |
| 14 | Sat 17 Dec | H | Havant & Waterlooville | Blue Square South | (0)1 - 2(1) | 599 | Olorunda |
| 15 | Mon 26 Dec | A | Bromley | Blue Square South | (0)2 - 2(1) | 771 | Miles, Suarez |
