Tom Davis
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 18 Aug | A | Maidenhead United | BlueSq South | (0)1 - 3(1) | 304 | Collin |
| 2 | Tue 21 Aug | H | Salisbury City | BlueSq South | (1)1 - 2(0) | 520 | Collin |
| 3 | Sat 20 Oct | H | Bath City | BlueSq South | (0)3 - 4(2) | 536 | Collin (pen), Elphick, Schulz |
| 4 | Sat 27 Oct | A | Dorchester Town | BlueSq South | (2)2 - 1(0) | 463 | Piper (2) |
| 5 | Sat 3 Nov | A | Staines Town | BlueSq South | (0)4 - 1(0) | Davis, Collin (2, 1 pen), Browning | |
| 6 | Sat 17 Nov | H | Hayes & Yeading United | BlueSq South | (0)1 - 1(0) | 624 | Hill |
| 7 | Sat 1 Dec | A | Truro City | BlueSq South | (0)0 - 2(0) | 346 | |
| 8 | Sat 8 Dec | A | Basingstoke Town | BlueSq South | (0)0 - 1(0) | 320 | |
| 9 | Sat 29 Dec | H | Bromley | BlueSq South | (0)0 - 3(2) | 682 | |
| 10 | Tue 1 Jan | A | Dover Athletic | BlueSq South | (0)1 - 0(0) | 1,102 | Ijaha |
| 11 | Sat 5 Jan | A | Weston-super-Mare | BlueSq South | (0)0 - 2(1) | 305 | |
| 12 | Tue 8 Jan | H | Havant & Waterlooville | BlueSq South | (1)1 - 0(0) | 397 | Collin (pen) |
| 13 | Sat 12 Jan | H | Maidenhead United | BlueSq South | (1)2 - 1(1) | 436 | Lovell, Collin |
| 14 | Sat 26 Jan | A | AFC Hornchurch | BlueSq South | (0)1 - 1(0) | 362 | Collin |
| 15 | Sat 2 Feb | H | Farnborough | BlueSq South | (1)2 - 3(2) | 491 | Collin, Lovell |
| 16 | Sat 16 Feb | A | Bath City | BlueSq South | (0)0 - 3(1) | 564 | |
| 17 | Tue 12 Mar | A | Welling United | BlueSq South | (0)1 - 4(2) | 447 | Collin |
| 18 | Tue 26 Mar | H | Eastleigh | BlueSq South | (1)3 - 1(0) | 170 | Lovell, Collin, Browning |
| 19 | Sat 27 Apr | H | Truro City | BlueSq South | (3)3 - 2(1) | 582 | Gayle, Collin (2) |
