Tushaun Walters
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers | |
|---|---|---|---|---|---|---|---|
| 1 | Sat 13 Aug | A | Slough Town | National South | (0)1 - 1(0) | 467 | Turner (pen) |
| 2 | Tue 16 Aug | A | Dover Athletic | National South | (1)2 - 1(1) | 773 | Walters, Turner (pen) |
| 3 | Sat 20 Aug | H | Hampton & Richmond Borough | National South | (0)1 - 4(3) | 1,053 | Gavin |
| 4 | Sat 27 Aug | A | Braintree Town | National South | (0)0 - 2(2) | 436 | |
| 5 | Tue 13 Sep | H | Farnborough | National South | (2)2 - 1(0) | 614 | Fielding, Gard |
