Fixtures and Results
Sun 5 Nov | H | Castle Colts | SEC League Cup 2 | (2)4 - 1(1) | 35 | Driscoll, Folkard, Churchill (2) |
Sun 12 Nov | A | Crayford Arrows | SEC Kent Div 1W | (3)9 - 0(0) | Starling (3), Folkard, Churchill (2), Sullivan, Mayhead, Smolarek | |
Sun 19 Nov | H | Deal Town | Kent Plate 2 | 4.30pm | ||
Sun 26 Nov | H | Cray Wanderers | SEC Kent Div 1W | 4.30pm | ||
Sun 3 Dec | A | Borough Green | SEC Kent Div 1W | 2pm | ||
Sun 10 Dec | H | TWF 2nds | SEC Kent Div 1W | 4.30pm | ||
Sun 7 Jan | H | Cray Wanderers | SEC League Cup QF | 4.30pm |
League Table
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Cray Wanderers | 6 | 6 | 0 | 0 | 16 | 1 | +15 | 18 |
![]() | 2 | Tonbridge Angels | 7 | 5 | 0 | 2 | 41 | 10 | +31 | 15 |
3 | Petts Wood | 7 | 5 | 0 | 2 | 25 | 20 | +5 | 15 | |
4 | Gravesham | 7 | 5 | 0 | 2 | 14 | 10 | +4 | 15 | |
5 | Oakwood | 6 | 4 | 0 | 2 | 25 | 13 | +12 | 12 | |
6 | Danson Sports | 7 | 3 | 0 | 4 | 23 | 20 | +3 | 9 | |
7 | Tun Wells Foresters 2nds | 5 | 1 | 0 | 4 | 6 | 19 | -13 | 3 |
Team Launch

Women's Football at Longmead for 2023/24 season
UEFA B coaches Joe Rowe and Danny Turner to lead team